Details Date/Time Teams Pitch Status Scoreline
Senior Mens Outdoor 14 Oct 2015 19:30 IRL v ARG Official 1 - 2 Lineup
Senior Mens Outdoor 16 Oct 2015 19:45 IRL v ARG Official 3 - 6 Lineup
Senior Mens Outdoor 17 Oct 2015 18:00 IRL v ARG Official 2 - 2 Lineup
Shirt # Player Goals Games Played Current Caps
1 HARTE David (C,GK) 0 2 247
1 CARR Jamie (GK) 0 1 78
3 JACKSON John 0 2 264
5 COLE Lee 1 2 136
6 COLE Stephen 0 1 80
7 CHADWICK Luke 0 1 5
8 CARGO Chris 0 2 195
8 LORIMER James 0 0 12
9 McCANDLESS Bruce 0 2 79
9 McKEE John 0 1 114
10 MURRAY Sean 0 1 145
10 SOTHERN Alan 1 2 187
11 COCKRAM Timothy 1 2 192
12 MAGEE Eugene 0 2 295
13 CARUTH Peter 0 2 142
14 GLASSEY Neal 0 3 78
16 O'DONOGHUE Shane 0 2 242
17 MAGEE Owen 0 2 17
18 BELL Matthew 0 3 105
19 CARLISLE Drew 0 2 57
22 ROBSON Michael 1 3 170
23 FITZGERALD David (GK) 0 2 62
24 GOOD Kyle 2 3 79
25 BRUTON Jonathan 0 2 53
26 GLEGHORNE Paul 0 3 238
27 HARTE Conor 0 2 259
30 LOUGHREY Stuart 0 3 133
  6  
* As of 2015-10-14

Name Role
BARRY Stephen Team Manager
FULTON Craig Head Coach
CAREN Jonny Assistant Coach
HASLAM Stephen Physiotherapist