Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|
Senior Mens Outdoor | 19 Nov 2015 15:00 | IND v AUS | Rajnandgaon, Chhattisgarh | Official | 2 - 2 | Lineup |
Senior Mens Outdoor | 22 Nov 2015 18:30 | IND v AUS | Raipur, Chhattisgarh | Official | 1 - 2 | Lineup |
Senior Mens Outdoor | 23 Nov 2015 18:30 | IND v AUS | Raipur, Chhattisgarh | Official | 3 - 2 | Lineup |
Shirt # | Player | Age * | Goals | Games Played | Current Caps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | CRAIG Tom | 20 | 0 | 3 | 142 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ORCHARD Simon | 29 | 0 | 3 | 209 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | CIRIELLO Chris | 30 | 1 | 3 | 194 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | DAWSON Matt | 21 | 0 | 2 | 215 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | CLEMONS Tristan (GK) | 27 | 0 | 3 | 51 (AUS 49, USA 2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | BELTZ Joshua | 20 | 0 | 3 | 125 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | WHETTON Jake | 24 | 1 | 2 | 279 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | GOVERS Blake | 19 | 0 | 1 | 167 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | CARROLL Joel | 29 | 0 | 3 | 195 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | GOHDES Matt | 25 | 0 | 2 | 159 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | ZALEWSKI Aran | 24 | 1 | 1 | 267 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | WHITE Tristan | 25 | 0 | 3 | 102 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | DEAVIN Tim | 31 | 0 | 1 | 138 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | SWANN Matthew | 26 | 0 | 1 | 204 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | SIMPSON Glenn | 28 | 0 | 3 | 130 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | OGILVIE Flynn | 22 | 0 | 3 | 175 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | BEALE Daniel | 22 | 0 | 2 | 241 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | MITTON Trent | 24 | 2 | 2 | 181 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | WOTHERSPOON Dylan | 22 | 1 | 3 | 93 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | GOVERS Kieran | 27 | 0 | 2 | 124 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | BROWN Kiel | 31 | 0 | 3 | 173 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | HAYWARD Leon (GK) | 25 | 0 | 3 | 62 (AUS 13, NZL 49) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | CHARTER Andrew (GK) | 28 | 0 | 0 | 249 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | HAYWARD Jeremy | 22 | 0 | 2 | 233 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 |
Name | Role |
---|---|
GAUDOIN Paul | Team Manager |
APPLEBY Brendyn | Stand-In Manager |
REID Graham | Head Coach |
EGLINGTON Nathan | Assistant Coach |
GUEST David | Assistant Coach |
PARKER David | Assistant Coach |
CLAYDON Gary | Medical Doctor |
HAWES Ellen | Physiotherapist |