
Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|
Senior Mens Outdoor | 3 Jun 2015 18:00 | ESP v CAN (Pool B) | CeNARD | Official | 2 - 3 | |
Senior Mens Outdoor | 4 Jun 2015 18:00 | CAN v AUT (Pool B) | CeNARD | Official | 3 - 0 | |
Senior Mens Outdoor | 6 Jun 2015 18:00 | ARG v CAN (Pool B) | CeNARD | Official | 2 - 1 | |
Senior Mens Outdoor | 9 Jun 2015 14:00 | GER v CAN (Pool B) | CeNARD | Official | 9 - 0 | |
Senior Mens Outdoor | 11 Jun 2015 17:30 | NZL v CAN (QF 3) | CeNARD | Official | 0 - 0 (7 - 8 SO) | |
Senior Mens Outdoor | 13 Jun 2015 15:30 | CAN v ARG (SF 2) | CeNARD | Official | 0 - 3 | |
Senior Mens Outdoor | 14 Jun 2015 15:30 | NED v CAN (3rd / 4th) | CeNARD | Official | 6 - 0 |
Shirt # | Player | Goals | Games Played | Current Caps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | MARTIN Benjamin | 0 | 7 | 106 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | TUPPER Scott (C) | 0 | 7 | 322 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | JAMESON David | 0 | 7 | 220 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | FROESE Adam | 0 | 7 | 195 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | JOHNSTON Gordon | 1 | 7 | 208 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | BISSETT Brenden | 0 | 7 | 166 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | WHARTON Paul | 0 | 7 | 60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | PEARSON Mark | 1 | 7 | 284 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | HO-GARCIA Gabriel | 0 | 7 | 140 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | SARMENTO Matthew | 1 | 7 | 167 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | SMYTHE Iain | 0 | 7 | 205 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | KIRKPATRICK James | 1 | 7 | 126 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | GUEST Matthew | 0 | 7 | 128 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | PANESAR Sukhi | 1 | 7 | 164 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | CURRAN Taylor | 0 | 7 | 214 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | CARTER David (GK) | 0 | 7 | 195 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | KINDLER Antoni (GK) | 0 | 1 | 112 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | NORONHA TEIXEIRA Devohn | 2 | 7 | 129 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 |
Name | Role |
---|---|
PLOTTEL Celia | Team Manager |
FARRY Anthony | Head Coach |
BUNDY Paul | Assistant Coach |
FERGUSON Josh | Physiotherapist |
MALEBYE Moabi | Video Technician |
MOUNTER Paul | Video Technician |
