Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|
Senior Womens Outdoor | 10 Feb 2015 16:30 | ESP v GBR | Betero | Official | 0 - 1 | Lineup |
Senior Womens Outdoor | 11 Feb 2015 16:30 | ESP v GBR | Betero | Official | 1 - 1 | Lineup |
Senior Womens Outdoor | 13 Feb 2015 11:30 | ESP v GBR | Betero | Official | 0 - 2 | Lineup |
Shirt # | Player | Age * | Goals | Games Played | Current Caps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | HINCH Maddie (GK) | 26 | 0 | 2 | 186 (ENG 115, GBR 71) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | UNSWORTH Laura | 26 | 0 | 3 | 360 (ENG 185, GBR 175) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | McCALLIN Shona | 22 | 0 | 3 | 122 (ENG 60, GBR 62) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | MAGUIRE Emily | 27 | 0 | 2 | 295 (GBR 177, SCO 118) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | WOOD Lucy | 20 | 0 | 2 | 12 (ENG 10, GBR 2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | WHITE Nicola | 27 | 0 | 3 | 186 (ENG 106, GBR 80) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | TOWNSEND Susannah | 25 | 0 | 3 | 188 (ENG 98, GBR 90) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | GILBERT Susie | 25 | 0 | 2 | 159 (ENG 99, GBR 60) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | RICHARDSON-WALSH Kate | 34 | 0 | 3 | 375 (ENG 226, GBR 149) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | BALSDON Grace | 21 | 0 | 2 | 145 (ENG 76, GBR 69) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | LEIGH Joie | 21 | 0 | 2 | 48 (ENG 15, GBR 33) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | DANSON Alex (C) | 29 | 2 | 3 | 306 (ENG 203, GBR 103) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | ELLIOTT Stephanie | 24 | 0 | 2 | 16 (ENG 10, GBR 6) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | TWIGG Georgie | 24 | 0 | 2 | 249 (ENG 108, GBR 141) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | OWSLEY Lily | 20 | 1 | 3 | 245 (ENG 121, GBR 124) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | BRAY Sophie | 24 | 1 | 2 | 134 (ENG 86, GBR 48) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | WEBB Hollie | 24 | 0 | 3 | 274 (ENG 140, GBR 134) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | McLELLAN Morag | 24 | 0 | 2 | 91 (GBR 3, SCO 88) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | ROBERTSON Sarah | 21 | 0 | 2 | 219 (GBR 101, SCO 118) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | WALTON Sally | 33 | 0 | 2 | 163 (ENG 147, GBR 16) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | PAYNE Holly | 23 | 0 | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | GIBSON Amy (GK) | 25 | 0 | 2 | 134 (GBR 2, SCO 132) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 |
Name | Role |
---|---|
BROWN Karen | Team Manager |
KEEGAN Craig | Head Coach |