Details Date/Time Teams Pitch Status Scoreline
Senior Mens Outdoor 4 Nov 2014 19:00 AUS v IND Perth Hockey Stadium Official 4 - 0 Lineup
Senior Mens Outdoor 5 Nov 2014 19:00 AUS v IND Perth Hockey Stadium Official 1 - 2 Lineup
Senior Mens Outdoor 8 Nov 2014 19:00 AUS v IND Perth Hockey Stadium Official 0 - 1 Lineup
Senior Mens Outdoor 9 Nov 2014 19:00 AUS v IND Perth Hockey Stadium Official 1 - 3 Lineup
Shirt # Player Goals Games Played Current Caps
2 CRAIG Tom 1 3 142
3 ORCHARD Simon 0 1 209
5 CIRIELLO Chris 0 3 194
6 DAWSON Matt 0 4 215
7 WILLIS Matthew 0 3 26
8 EDWARDS Jeremy 1 3 62
11 OCKENDEN Eddie 0 4 451
12 WHETTON Jake 1 4 279
13 BOYNE Craig 0 2 8
14 BUDGEON Nicholas 0 1 38
15 CLEMONS Tristan (GK) 0 1 51 (AUS 49, USA 2)
16 GOHDES Matt 1 4 159
17 ZALEWSKI Aran 0 3 267
18 WHITE Tristan 0 3 102
19 DEAVIN Tim 0 3 138
21 SIMPSON Glenn 1 4 130
22 OGILVIE Flynn 0 4 175
23 BEALE Daniel 0 4 241
24 LOVELL Tyler (GK) 0 3 147
26 WOTHERSPOON Dylan 0 4 93
28 BROWN Kiel 0 3 173
29 HAYWARD Leon (GK) 0 2 62 (AUS 13, NZL 49)
30 CHARTER Andrew (GK) 0 2 249
32 HAYWARD Jeremy 1 4 235
  6  
* As of 2014-11-04

Name Role
GAUDOIN Paul Team Manager
SMITH Andrew Stand-In Manager
REID Graham Head Coach
EGLINGTON Nathan Assistant Coach
CLAYDON Gary Medical Doctor
STEELE Peter Medical Doctor
HAWES Ellen Physiotherapist