Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|
Under 21 Mens Outdoor | 12 Oct 2014 16:00 | GBR v PAK (RR) | Official | 5 - 0 | Lineup | |
Under 21 Mens Outdoor | 13 Oct 2014 18:00 | AUS v PAK (RR) | Official | 1 - 1 | Lineup | |
Under 21 Mens Outdoor | 15 Oct 2014 18:00 | IND v PAK (RR) | Official | 6 - 0 | Lineup | |
Under 21 Mens Outdoor | 16 Oct 2014 16:00 | NZL v PAK (RR) | Official | 3 - 2 | Lineup | |
Under 21 Mens Outdoor | 18 Oct 2014 18:00 | PAK v MAS (RR) | Official | 2 - 2 | Lineup | |
Under 21 Mens Outdoor | 19 Oct 2014 15:30 | MAS v PAK | Official | 3 - 1 | Lineup |
Shirt # | Player | Age * | Goals | Games Played | Current Caps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | UR-REHMAN Muneeb (GK) | 16 | 0 | 4 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ALI Mubashar | 16 | 1 | 6 | 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | SHAH Faizal | 16 | 0 | 6 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | FAIZAN | 17 | 0 | 6 | 27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | QASIM Muhammad | 16 | 0 | 6 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | RAZA Ali | 18 | 0 | 6 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | IRSHAD Shan | 16 | 0 | 6 | 39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | SABIR Mohsin | 17 | 1 | 6 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | MALIK Nohaiz (C) | 15 | 0 | 6 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | YAQOOB Muhammad | 17 | 0 | 6 | 33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | ATIQ Muhammad | 16 | 0 | 6 | 39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | KHALID Muhammad (GK) | 17 | 0 | 5 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | ANWAR Hassan | 18 | 0 | 5 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | MAHMOOD Abu | 15 | 2 | 6 | 27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | GHAZANFAR Ali | 17 | 0 | 5 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | ALI Amir | 17 | 0 | 6 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | MAHMOOD Muhammad | 15 | 0 | 6 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | NAVEED Muhammad | 16 | 2 | 6 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 |
Name | Role |
---|---|
MANZOOR -UL-HASSAN Manzoor | Team Manager |
IBRAHIM Qamar | Head Coach |
ASHRAF Kamran | Assistant Coach |
BUTT Rehan | Assistant Coach |
ADNAN Muhammad | Physiotherapist |