
Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|
Senior Mens Outdoor | 9 Jul 2014 19:30 | ENG v SCO (RR) | Lee Valley | Official | 6 - 0 | |
Senior Mens Outdoor | 10 Jul 2014 17:15 | SCO v IRL (RR) | Lee Valley | Official | 1 - 1 | |
Senior Mens Outdoor | 12 Jul 2014 09:45 | RSA v SCO (RR) | Lee Valley | Official | 3 - 2 | |
Senior Mens Outdoor | 13 Jul 2014 09:45 | RSA v SCO (3rd/4th) | Lee Valley | Official | 3 - 0 |
Shirt # | Player | Goals | Games Played | Current Caps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CACHIA Jamie (GK) | 0 | 2 | 49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | HALL Gareth | 0 | 4 | 115 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | BREMNER Michael | 0 | 4 | 132 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | COULTAS Dan | 1 | 4 | 72 (GBR 3, SCO 69) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | FORSYTH Alan | 0 | 2 | 213 (GBR 53, SCO 160) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | GRASSICK Chris (C) | 0 | 2 | 135 (GBR 25, SCO 110) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | MOODIE Ian | 0 | 4 | 39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | McINTYRE Gordon | 0 | 4 | 100 (GBR 5, SCO 95) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | STOTT Ross | 0 | 4 | 119 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | NELSON Chris | 0 | 4 | 131 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | BAIN Kenny | 1 | 4 | 190 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | MARSHALL Willie | 0 | 4 | 173 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | SCHOLEFIELD Ian | 0 | 4 | 127 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | STOTT Niall | 0 | 4 | 179 (GBR 20, SCO 159) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | ADAMS Wei | 1 | 4 | 47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | FORSYTH David | 0 | 4 | 76 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | PARKES Nicky | 0 | 4 | 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | SOMMERVILLE Gavin (GK) | 0 | 2 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 |
Name | Role |
---|---|
CONNOLLY Eugene | Team Manager |
REID David | Stand-In Manager |
FORSYTH Derek | Head Coach |
MCCRAE Carrie | Medical Doctor |
MUTCH Stephen | Physiotherapist |
CRAWFORD Scott | Video Technician |
MORE Kenneth | Video Technician |
