Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|
Senior Mens Outdoor | 6 Dec 2014 19:30 | GER v IND (Pool B) | Official | 1 - 0 | Lineup | |
Senior Mens Outdoor | 7 Dec 2014 19:30 | ARG v IND (Pool B) | Official | 4 - 2 | Lineup | |
Senior Mens Outdoor | 9 Dec 2014 19:30 | NED v IND (Pool B) | Official | 2 - 3 | Lineup | |
Senior Mens Outdoor | 11 Dec 2014 19:30 | BEL v IND (QF 3) | Official | 2 - 4 | Lineup | |
Senior Mens Outdoor | 13 Dec 2014 19:30 | IND v PAK (SF 2) | Official | 3 - 4 | Lineup | |
Senior Mens Outdoor | 14 Dec 2014 17:15 | AUS v IND (3rd/4th) | Official | 2 - 1 | Lineup |
Shirt # | Player | Goals | Games Played | Current Caps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SINGH Harjot (GK) | 0 | 1 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Singh Rupinder Pal | 2 | 6 | 223 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | SINGH Gurjinder | 2 | 6 | 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Khadangbam Kothajit Singh | 0 | 6 | 207 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | SINGH Manpreet | 1 | 6 | 394 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | SINGH Sardar (C) | 0 | 6 | 314 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | SINGH Dharamvir | 2 | 6 | 126 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | VOKKALIGA Raghunath | 0 | 6 | 228 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | SINGH Gurbaj | 0 | 6 | 207 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Upadhyay Lalit Kumar | 1 | 6 | 179 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | SANNUVANDA Uthappa | 1 | 6 | 138 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | PARATTU RAVEENDRAN Sreejesh (GK) | 0 | 6 | 336 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | MUJTABA Danish | 0 | 6 | 166 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Sowmarpet Vitalacharya Sunil | 1 | 6 | 271 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Lakra Birendra | 0 | 5 | 208 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | SINGH Akashdeep | 2 | 6 | 247 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | Singh Ramandeep | 0 | 6 | 138 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | THIMMAIAH Chandanda | 1 | 6 | 91 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 |
Name | Role |
---|---|
SANGWAN Sandeep | Team Manager |
KHANDKER Tushar | Stand-In Manager |
OLTMANS Roelant | Head Coach |
SEBASTIAN Jude Felix | Assistant Coach |
MATHEW Jince | Physiotherapist |
