Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|
Senior Mens Indoor | 15 Jun 2014 16:15 | MAS v INA (RR) | Official | 4 - 1 (2 - 1) | Lineup | |
Senior Mens Indoor | 16 Jun 2014 16:15 | IRI v INA (RR) | Official | 15 - 1 (5 - 0) | Lineup | |
Senior Mens Indoor | 17 Jun 2014 16:15 | TPE v INA (RR) | Official | 8 - 4 (1 - 2) | Lineup | |
Senior Mens Indoor | 19 Jun 2014 10:15 | INA v KAZ (RR) | Official | 2 - 4 (1 - 2) | Lineup |
Shirt # | Player | Age * | Goals | Games Played | Current Caps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | KASTORO Indi (GK) | 27 | 0 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | AKHMAD Budi | 20 | 0 | 4 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | HASAN ISMAIL Idang | 23 | 0 | 4 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | QUTHNI Daarul | 21 | 0 | 4 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | MULYANA Sigit | 24 | 0 | 4 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | LUKMAN Zaki | 20 | 2 | 4 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | AIRLANGGA Airlangga | 20 | 1 | 4 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | NOURUL Alvin | 22 | 3 | 3 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | ZULKARNAEN ZA Iskandar | 21 | 0 | 4 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | MOHD RAMDANI Dadan (C) | 26 | 0 | 4 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | RAHMAD Astri | 21 | 2 | 4 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | DWI PERMANA Dea (GK) | 22 | 0 | 4 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 |
Name | Role |
---|---|
OCTAVIANUS Matakupan | Team Manager |
AKIPUTERA Octavianus | Stand-In Manager |
HARTMAN Nugraha | Head Coach |
IQBAL ERLANGGA Aljabar | Assistant Coach |
ENDARKO Eddy | Physiotherapist |