Details Date/Time Teams Pitch Status Scoreline
Senior Mens Outdoor 10 Apr 2014 19:15 ENG v IRL Official 3 - 0 (2 - 0) Lineup
Shirt # Player Age * Goals Games Played Current Caps
1 PINNER George (GK) 27 0 1 195 (ENG 128, GBR 67)
4 WILLARS Ollie 23 0 1 138 (ENG 99, GBR 39)
7 JACKSON Ashley 26 2 1 250 (ENG 136, GBR 114)
8 MANTELL Simon 29 0 1 347 (ENG 139, GBR 208)
9 MARTIN Harry 21 1 1 245 (ENG 137, GBR 108)
11 BROGDON Alastair 26 0 1 274 (ENG 130, GBR 144)
12 HOARE Michael 28 0 1 156 (ENG 104, GBR 52)
14 GLEGHORNE Mark 28 0 1 241 (ENG 112, GBR 49, IRL 80)
16 DIXON Adam 27 0 1 290 (ENG 179, GBR 111)
18 MIDDLETON Barry (C) 30 0 1 432 (ENG 281, GBR 151)
19 SMITH Paddy (GK) 22 0 0 16 (ENG 6, GBR 10)
20 SHINGLES Dan 27 0 1 188 (ENG 121, GBR 67)
21 WHITEMAN Tim 27 0 1 88 (ENG 34, GBR 54)
22 CONDON David 22 0 1 213 (ENG 142, GBR 71)
23 CARSON Tom 23 0 1 77 (ENG 58, GBR 19)
24 LEWERS Iain 30 0 1 267 (ENG 127, GBR 140)
26 CATLIN Nick 25 0 1 348 (ENG 166, GBR 182)
27 FOX Dan 31 0 1 299 (ENG 141, GBR 158)
  3  
* As of 2014-04-10

Name Role
HALLIDAY Andy Team Manager
BLEBY Jon Stand-In Manager
CRUTCHLEY Bobby Head Coach
RALPH David Assistant Coach
SAWKINGS Julia Physiotherapist