Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|
Senior Mens Outdoor | 13 Mar 2014 20:05 | RSA v MAS (Round Robin) | Official | 2 - 3 | Lineup | |
Senior Mens Outdoor | 14 Mar 2014 20:05 | CHN v RSA (Round Robin) | Official | 5 - 0 | Lineup | |
Senior Mens Outdoor | 17 Mar 2014 16:05 | RSA v AUS (Round Robin) | Official | 0 - 7 | Lineup | |
Senior Mens Outdoor | 19 Mar 2014 18:05 | CAN v RSA (Round Robin) | Official | 2 - 3 | Lineup | |
Senior Mens Outdoor | 22 Mar 2014 20:05 | RSA v KOR (Round Robin) | Official | 2 - 5 | Lineup | |
Senior Mens Outdoor | 23 Mar 2014 15:35 | CAN v RSA (5th v 6th) | Official | 2 - 0 | Lineup |
Shirt # | Player | Age * | Goals | Games Played | Current Caps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ROBINSON Jonathan | 27 | 0 | 5 | 115 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | PATON Wade (C) | 27 | 0 | 6 | 122 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | JONES Robin | 22 | 0 | 6 | 51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | MALGRAFF Ignatius | 21 | 1 | 6 | 73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | DRUMMOND Tim | 26 | 1 | 6 | 163 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | SWANEPOEL Dylan | 20 | 0 | 6 | 42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | HYKES Julian | 31 | 1 | 6 | 129 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | PANTHER Brandon | 25 | 1 | 6 | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | HALKETT Rhett | 27 | 0 | 3 | 155 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | DART Taylor | 21 | 0 | 6 | 34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | de VOUX Jean-Pierre | 27 | 0 | 6 | 68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | EUSTICE Jethro | 24 | 2 | 6 | 171 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | TSOLEKILE Lungile | 29 | 1 | 6 | 102 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | PIETERSE Rassie (GK) | 30 | 0 | 6 | 166 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | PRETORIUS Francois | 24 | 0 | 6 | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | MVIMBI Owen | 26 | 0 | 6 | 59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | le ROUX Jacques (GK) | 25 | 0 | 3 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | PANTHER Clinton | 23 | 0 | 6 | 111 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 |
Name | Role |
---|---|
SMITH Reginald | Team Manager |
GREGORY Fabian | Head Coach |
ROBERTSON Megyn | Physiotherapist |