Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|
Senior Mens Outdoor | 1 Jun 2014 16:00 | NED v ARG (Pool B) | K | Official | 3 - 1 | Lineup |
Senior Mens Outdoor | 3 Jun 2014 16:00 | GER v ARG (Pool B) | K | Official | 0 - 1 | Lineup |
Senior Mens Outdoor | 6 Jun 2014 13:00 | NZL v ARG (Pool B) | K | Official | 1 - 3 | Lineup |
Senior Mens Outdoor | 8 Jun 2014 13:00 | KOR v ARG (Pool B) | K | Official | 0 - 5 | Lineup |
Senior Mens Outdoor | 10 Jun 2014 10:30 | ARG v RSA (Pool B) | K | Official | 5 - 1 | Lineup |
Senior Mens Outdoor | 13 Jun 2014 18:00 | AUS v ARG (SF1) | K | Official | 5 - 1 | Lineup |
Senior Mens Outdoor | 15 Jun 2014 12:30 | ARG v ENG (3rd / 4th) | K | Official | 2 - 0 | Lineup |
Shirt # | Player | Age * | Goals | Games Played | Current Caps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | VIVALDI Juan (GK) | 34 | 0 | 7 | 294 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | PEILLAT Gonzalo | 21 | 10 | 7 | 213 (ARG 153, GER 60) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | GILARDI Juan | 32 | 0 | 7 | 174 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | IBARRA Pedro | 28 | 0 | 7 | 316 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | REY Lucas (C) | 31 | 0 | 7 | 225 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | TREVISAN Pablo | 28 | 0 | 7 | 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | PAREDES Matias | 32 | 2 | 7 | 356 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | MENINI Joaquin | 22 | 1 | 7 | 186 (ARG 115, ESP 71) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | VILA Lucas | 27 | 3 | 7 | 274 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | MARTINEZ Lucas | 20 | 0 | 7 | 138 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | SCHICKENDANTZ Guillermo | 34 | 1 | 7 | 49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | LOPEZ Juan | 29 | 0 | 7 | 322 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | BARREIROS Guido | 24 | 0 | 7 | 48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | REY Matias | 29 | 0 | 7 | 292 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | BRUNET Manuel | 28 | 1 | 7 | 168 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | MAZZILLI Agustin | 24 | 0 | 7 | 276 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | ROSSI Lucas | 28 | 0 | 5 | 217 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | ABRATTE Agustin (GK) | 28 | 0 | 3 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 |
Name | Role |
---|---|
DOHERTY Alejandro | Team Manager |
FONSECA Guillermo | Stand-In Manager |
RETEGUI Carlos | Head Coach |
RONCONI Mariano | Assistant Coach |
CAMMARERI Eduardo | Medical Doctor |
CAMMARERI Lucas | Physiotherapist |
CAMMARERI Matias | Physiotherapist |