
Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|
Senior Mens Outdoor | 1 Jun 2014 17:30 | NZL v KOR (Pool B) | G | Official | 2 - 1 | Lineup |
Senior Mens Outdoor | 3 Jun 2014 14:30 | RSA v NZL (Pool B) | G | Official | 0 - 5 | Lineup |
Senior Mens Outdoor | 6 Jun 2014 13:00 | NZL v ARG (Pool B) | K | Official | 1 - 3 | Lineup |
Senior Mens Outdoor | 8 Jun 2014 10:30 | NZL v GER (Pool B) | K | Official | 3 - 5 | Lineup |
Senior Mens Outdoor | 10 Jun 2014 19:45 | NZL v NED (Pool B) | K | Official | 1 - 1 | Lineup |
Senior Mens Outdoor | 15 Jun 2014 08:00 | ESP v NZL (7th/8th) | K | Official | 1 - 1 (1 - 4 SO) | Lineup |
Shirt # | Player | Goals | Games Played | Current Caps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | HAIG Nick | 0 | 6 | 210 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | HAYWARD Andy | 6 | 6 | 197 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | CHILD Simon | 2 | 6 | 309 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | COUZINS Dean (C) | 0 | 6 | 318 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | HILTON Blair | 0 | 6 | 167 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | CHILD Marcus | 0 | 6 | 171 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | PANCHIA Jared | 0 | 6 | 148 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | McGREGOR Hamish (GK) | 0 | 3 | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | BURROWS Phil | 1 | 6 | 343 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | SHAW Alex | 0 | 6 | 86 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | MANCHESTER Devon (GK) | 0 | 5 | 125 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | RUSSELL Kane | 1 | 6 | 215 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | TARRANT Blair | 0 | 6 | 272 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | PANCHIA Arun | 0 | 6 | 287 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | McALEESE Shea | 1 | 6 | 320 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | JENNESS Stephen | 1 | 6 | 259 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | INGLIS Hugo | 0 | 6 | 266 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | EDWARDS Steve | 1 | 6 | 227 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 |
Name | Role |
---|---|
van BRUEGEL Peter | Team Manager |
THOMPSON Campbell | Stand-In Manager |
BATCH Colin | Head Coach |
COLLINS Bryce | Assistant Coach |
LEE Peter | Physiotherapist |
