Details Date/Time Teams Pitch Status Scoreline
Senior Womens Outdoor 10 Feb 2014 14:00 USA v GBR Official 2 - 2 Lineup
Senior Womens Outdoor 11 Feb 2014 14:00 NZL v GBR Official 1 - 2 Lineup
Senior Womens Outdoor 14 Feb 2014 14:00 NZL v GBR Official 1 - 0 Lineup
Shirt # Player Age * Goals Games Played Current Caps
1 SHIPPERLEY Zoe 23 0 2 58 (ENG 47, GBR 11)
1 WALTON Sally 32 0 2 163 (ENG 147, GBR 16)
1 TWIGG Georgie 23 0 1 249 (ENG 108, GBR 141)
1 BRAY Sophie 23 0 1 134 (ENG 86, GBR 48)
1 GIBSON Amy 24 0 0 134 (GBR 2, SCO 132)
1 GILBERT Susie 24 0 2 159 (ENG 99, GBR 60)
1 KIDD Nikki 26 1 2 172 (GBR 2, SCO 170)
1 McLELLAN Morag 23 0 1 91 (GBR 3, SCO 88)
1 QUEK Sam 25 0 2 192 (ENG 84, GBR 108)
1 TOWNSEND Susannah 24 0 1 188 (ENG 98, GBR 90)
1 LEIGH Joie 20 0 1 48 (ENG 15, GBR 33)
1 HINCH Maddie (C,GK) 25 0 1 186 (ENG 115, GBR 71)
1 WHITE Nicola 26 0 2 186 (ENG 106, GBR 80)
1 ELLIOTT Stephanie 23 0 1 16 (ENG 10, GBR 6)
1 WEBB Hollie 23 1 1 274 (ENG 140, GBR 134)
2 MACKAY Kirsty (C,GK) 27 0 2 35 (ENG 12, GBR 23)
4 UNSWORTH Laura 25 0 3 360 (ENG 185, GBR 175)
6 McCALLIN Shona 21 0 1 122 (ENG 60, GBR 62)
7 BELL Ali 29 0 2 134 (GBR 2, SCO 132)
8 RICHARDSON-WALSH Helen 32 0 1 291 (ENG 164, GBR 127)
9 PETTY Suzy 21 1 1 48 (ENG 23, GBR 25)
10 OWSLEY Lily 19 0 1 245 (ENG 121, GBR 124)
11 RICHARDSON-WALSH Kate 33 0 2 375 (ENG 226, GBR 149)
12 HAYCROFT Sarah 22 0 1 122 (ENG 73, GBR 49)
13 BALSDON Grace 20 0 2 145 (ENG 76, GBR 69)
15 DANSON Alex 28 1 3 306 (ENG 203, GBR 103)
18 ANSLEY Giselle 21 0 1 230 (ENG 119, GBR 111)
19 MACLEOD Hannah 29 0 3 266 (ENG 119, GBR 147)
22 BALL Ashleigh 27 0 2 244 (ENG 115, GBR 129)
23 MAGUIRE Emily 26 0 2 295 (GBR 177, SCO 118)
24 WATTON Ellie 24 0 2 77 (ENG 50, GBR 27)
25 HERBERT Becky 27 0 2 88 (ENG 86, GBR 2)
  4  
* As of 2014-02-10

Name Role
BROWN Karen Team Manager
LEE Jason Head Coach