Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|
Senior Mens Outdoor | 24 Aug 1973 00:00 | IND v JPN (Pool A) | Official | 5 - 0 | Lineup | |
Senior Mens Outdoor | 25 Aug 1973 00:00 | FRG v IND (Pool A) | Official | 0 - 0 | Lineup | |
Senior Mens Outdoor | 26 Aug 1973 00:00 | IND v KEN (Pool A) | Official | 4 - 0 | Lineup | |
Senior Mens Outdoor | 28 Aug 1973 00:00 | IND v NZL (Pool A) | Official | 1 - 1 | Lineup | |
Senior Mens Outdoor | 29 Aug 1973 00:00 | IND v ESP (Pool A) | Official | 2 - 0 | Lineup | |
Senior Mens Outdoor | 31 Aug 1973 00:00 | IND v PAK (Semifinal) | Official | 1 - 0 | Lineup | |
Senior Mens Outdoor | 2 Sep 1973 00:00 | NED v IND (Final 1-2) | Official | 2 - 2 (4 - 2 SO) | Lineup |
Shirt # | Player | Age * | Goals | Games Played | Current Caps | ||||
---|---|---|---|---|---|---|---|---|---|
No results |
Name | Role | ||||||||
---|---|---|---|---|---|---|---|---|---|
No results |