
Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|
Senior Mens Outdoor | 11 Aug 2013 15:00 | BRA v TTO (Pool B) | Official | 2 - 5 | Lineup | |
Senior Mens Outdoor | 12 Aug 2013 17:00 | CHI v TTO (Pool B) | Official | 1 - 5 | Lineup | |
Senior Mens Outdoor | 14 Aug 2013 19:00 | CAN v TTO (Pool B) | Official | 3 - 1 | Lineup | |
Senior Mens Outdoor | 15 Aug 2013 17:00 | ARG v TTO (Semi-Final) | Official | 8 - 0 | Lineup | |
Senior Mens Outdoor | 17 Aug 2013 16:30 | TTO v USA (Bronze) | Official | 3 - 1 | Lineup |
Shirt # | Player | Goals | Games Played | Current Caps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | SCIPIO Christoper | 0 | 5 | 66 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | de GANNES Aidan | 0 | 5 | 76 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | MURRAY Kiel | 1 | 5 | 81 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ECCLES Solomon | 0 | 5 | 119 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | BROWNE Kwan | 1 | 5 | 324 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | MOUTTET Stefan | 0 | 5 | 54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | LEGERTON Wayne | 4 | 5 | 91 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | GILKES Dillet | 1 | 5 | 121 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | QUAN CHAN Dwain | 2 | 5 | 122 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | COWIE Darren (C) | 0 | 5 | 121 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | TOUSSAINT Akim | 2 | 5 | 149 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | O'CONNOR Michael | 0 | 5 | 51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | JAMES Marcus | 0 | 5 | 96 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | PIERRE Mickell | 2 | 5 | 163 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | DANIEL Shaquille | 0 | 5 | 93 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | BUTLER Cogie | 0 | 5 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | ROCKE Andrey (GK) | 0 | 5 | 134 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | EMMANUEL Kwasi (GK) | 0 | 1 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 |
Name | Role |
---|---|
FAUSTIN MARTIN Cindy | Team Manager |
DAVIS Kirth | Stand-In Manager |
FRANCIS Glen | Head Coach |
KHAN Zynul (Dr.) | Medical Doctor |
de BIQUE Karielle | Physiotherapist |
MacINTYRE Kevin | Physiotherapist |
BALDEOSINGH Nicholas | Video Technician |
