Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|
Senior Mens Outdoor | 30 Jul 2012 10:45 | AUS v RSA (Pool A) | Official | 6 - 0 | Lineup | |
Senior Mens Outdoor | 1 Aug 2012 08:30 | ESP v AUS (Pool A) | Official | 0 - 5 | Lineup | |
Senior Mens Outdoor | 3 Aug 2012 08:30 | AUS v ARG (Pool A) | Official | 2 - 2 | Lineup | |
Senior Mens Outdoor | 5 Aug 2012 19:00 | GBR v AUS (Pool A) | Official | 3 - 3 | Lineup | |
Senior Mens Outdoor | 7 Aug 2012 10:45 | AUS v PAK (Pool A) | Official | 7 - 0 | Lineup | |
Senior Mens Outdoor | 9 Aug 2012 15:30 | AUS v GER (SF) | Official | 2 - 4 | Lineup | |
Senior Mens Outdoor | 11 Aug 2012 15:30 | AUS v GBR (Bronze) | Official | 3 - 1 | Lineup |
Shirt # | Player | Age * | Goals | Games Played | Current Caps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DWYER Jamie (C) | 33 | 6 | 7 | 365 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | De YOUNG Liam | 30 | 1 | 7 | 310 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ORCHARD Simon | 26 | 2 | 7 | 209 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | TURNER Glenn | 28 | 4 | 7 | 136 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | CIRIELLO Chris | 26 | 3 | 7 | 194 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | BUTTURINI Matthew | 24 | 3 | 7 | 87 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | KNOWLES Mark | 28 | 2 | 7 | 324 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | FORD Russell | 28 | 4 | 7 | 158 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | OCKENDEN Eddie | 25 | 1 | 7 | 451 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | CARROLL Joel | 25 | 0 | 7 | 195 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | GOHDES Matt | 22 | 0 | 7 | 159 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | DEAVIN Tim | 28 | 0 | 7 | 138 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | SWANN Matthew | 23 | 0 | 7 | 204 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | BURGERS Nathan (GK) | 33 | 0 | 7 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | GOVERS Kieran | 24 | 2 | 7 | 124 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | KAVANAGH Fergus | 27 | 0 | 7 | 231 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 |
Name | Role |
---|---|
REID Graham | Team Manager |
CHARLESWORTH Ric | Head Coach |