Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|
Senior Mens Outdoor | 2 Jul 2011 15:00 | IRL v SCO (Pool B) | Official | 3 - 2 | Lineup | |
Senior Mens Outdoor | 3 Jul 2011 17:00 | IRL v FRA (Pool B) | Official | 2 - 2 | Lineup | |
Senior Mens Outdoor | 5 Jul 2011 15:00 | RUS v IRL (Pool B) | Official | 0 - 4 | Lineup | |
Senior Mens Outdoor | 7 Jul 2011 17:30 | IRL v USA (Quarters) | Official | 6 - 2 | Lineup | |
Senior Mens Outdoor | 9 Jul 2011 16:30 | RUS v IRL (SF) | Official | 2 - 9 | Lineup | |
Senior Mens Outdoor | 10 Jul 2011 17:00 | FRA v IRL (1/2) | Official | 2 - 4 | Lineup |
Shirt # | Player | Age * | Goals | Games Played | Current Caps | ||||
---|---|---|---|---|---|---|---|---|---|
No results |
Name | Role | ||||||||
---|---|---|---|---|---|---|---|---|---|
No results |