Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|
Senior Womens Indoor | 8 Feb 2011 15:00 | UKR v ARG (Pool A) | Official | 2 - 1 | Lineup | |
Senior Womens Indoor | 9 Feb 2011 11:15 | UKR v AUT (Pool A) | Official | 2 - 1 | Lineup | |
Senior Womens Indoor | 9 Feb 2011 16:15 | KAZ v UKR (Pool A) | Official | 1 - 4 | Lineup | |
Senior Womens Indoor | 10 Feb 2011 13:45 | UKR v NED (Pool A) | Official | 0 - 3 | Lineup | |
Senior Womens Indoor | 11 Feb 2011 13:45 | CZE v UKR (Pool A) | Official | 1 - 6 | Lineup | |
Senior Womens Indoor | 12 Feb 2011 19:00 | GER v UKR (Semifinal) | Official | 6 - 2 | Lineup | |
Senior Womens Indoor | 13 Feb 2011 10:30 | BLR v UKR (Final 3-4) | Official | 2 - 4 | Lineup |
Shirt # | Player | Goals | Games Played | Current Caps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | MOROZ Yevheniia | 0 | 7 | 41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | HRYZODUB Olha | 0 | 7 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | VYNOHRADOVA Maryna (C) | 7 | 7 | 23 (ITA 10, UKR 13) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | VORUSHYLO Yana | 5 | 7 | 37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | HYLYNEKO Halyna | 3 | 7 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | SADOVA Bohdana | 3 | 4 | 27 (RUS 17, UKR 10) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | BUDONNA Alvina (GK) | 0 | 7 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | DERKACH Olena | 0 | 6 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | SITALO Yana | 0 | 7 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | KERNOZ Yevheniya | 0 | 5 | 49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | KHILKO Maryna | 2 | 7 | 32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | STEPANCHENKO Tetiana (GK) | 0 | 0 | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 |
Name | Role |
---|---|
KOCHUBEY Rodion | Team Manager |
MAKAIEVA Svitlana | Head Coach |
