Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|
Senior Womens Outdoor | 10 Jul 2010 14:05 | ARG v ENG (Pool A) | Official | 1 - 2 (0 - 1) | Lineup | |
Senior Womens Outdoor | 11 Jul 2010 16:05 | ENG v NED (Pool A) | Official | 0 - 3 (0 - 2) | Lineup | |
Senior Womens Outdoor | 13 Jul 2010 13:35 | ENG v GER (Pool A) | Official | 2 - 1 (1 - 0) | Lineup | |
Senior Womens Outdoor | 15 Jul 2010 13:35 | CHN v ENG (Pool A) | Official | 1 - 2 (1 - 0) | Lineup | |
Senior Womens Outdoor | 17 Jul 2010 12:35 | NZL v ENG (Pool A) | Official | 2 - 2 (2 - 2) | Lineup | |
Senior Womens Outdoor | 18 Jul 2010 12:15 | ENG v GER (Final 3-4) | Official | 2 - 1 (0 - 1) | Lineup |
Shirt # | Player | Age * | Goals | Games Played | Current Caps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | STORRY Beth (GK) | 32 | 0 | 6 | 109 (ENG 91, GBR 18) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | UNSWORTH Laura | 22 | 0 | 6 | 360 (ENG 185, GBR 175) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | CULLEN Crista | 24 | 2 | 6 | 333 (ENG 141, GBR 192) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | MACLEOD Hannah | 26 | 1 | 6 | 266 (ENG 119, GBR 147) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | RICHARDSON-WALSH Helen | 28 | 3 | 6 | 291 (ENG 164, GBR 127) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | SEYMOUR Natalie | 23 | 0 | 6 | 22 (ENG 19, GBR 3) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | GILBERT Susie | 21 | 1 | 6 | 159 (ENG 99, GBR 60) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | RICHARDSON-WALSH Kate (C) | 30 | 0 | 6 | 375 (ENG 226, GBR 149) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | ROGERS Chloe | 25 | 0 | 6 | 153 (ENG 134, GBR 19) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | WILLIAMS Kerry | 24 | 0 | 4 | 76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | DANSON Alex | 25 | 1 | 6 | 306 (ENG 203, GBR 103) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | LONG Katie | 0 | 3 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | TWIGG Georgie | 19 | 0 | 5 | 249 (ENG 108, GBR 141) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | CRADDOCK Charlotte | 19 | 1 | 6 | 19 (ENG 13, GBR 6) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | BALL Ashleigh | 24 | 0 | 6 | 244 (ENG 115, GBR 129) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | WALTON Sally | 29 | 0 | 6 | 163 (ENG 147, GBR 16) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | WHITE Nicola | 22 | 1 | 6 | 186 (ENG 106, GBR 80) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | IBLE Gemma (GK) | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 |
Name | Role |
---|---|
BEER Richard | Team Manager |
KERRY Danny | Head Coach |