Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|
Senior Mens Outdoor | 28 Nov 2009 13:05 | GER v ENG (1st Round) | Official | 3 - 2 (1 - 1) | Lineup | |
Senior Mens Outdoor | 29 Nov 2009 17:05 | ENG v ESP (1st Round) | Official | 3 - 3 (3 - 2) | Lineup | |
Senior Mens Outdoor | 1 Dec 2009 19:05 | AUS v ENG (1st Round) | Official | 2 - 1 (1 - 1) | Lineup | |
Senior Mens Outdoor | 3 Dec 2009 17:05 | ENG v NED (1st Round) | Official | 2 - 3 (1 - 2) | Lineup | |
Senior Mens Outdoor | 5 Dec 2009 11:05 | ENG v KOR (1st Round) | Official | 4 - 2 (1 - 1) | Lineup | |
Senior Mens Outdoor | 6 Dec 2009 10:05 | ENG v ESP (Final 5-6) | Official | 2 - 5 (1 - 3) | Lineup |
Shirt # | Player | Age * | Goals | Games Played | Current Caps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | BROTHERS Nick (GK) | 26 | 0 | 3 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | KIRKHAM Glenn | 27 | 0 | 6 | 52 (ENG 26, GBR 26) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ALEXANDER Richard | 28 | 1 | 5 | 38 (ENG 24, GBR 14) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | MANTELL Richard | 2 | 6 | 35 (ENG 16, GBR 19) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | JACKSON Ashley | 22 | 3 | 6 | 250 (ENG 136, GBR 114) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | BROGDON Alastair | 22 | 0 | 6 | 274 (ENG 130, GBR 144) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | CLARKE Jonty | 28 | 0 | 6 | 42 (ENG 24, GBR 18) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | MOORE Rob | 28 | 0 | 6 | 60 (ENG 26, GBR 34) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | DIXON Adam | 23 | 0 | 6 | 290 (ENG 179, GBR 111) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | WILSON Ali | 25 | 1 | 4 | 42 (ENG 22, GBR 20) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | MIDDLETON Barry (C) | 25 | 1 | 6 | 432 (ENG 281, GBR 151) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | TINDALL James | 26 | 3 | 5 | 51 (ENG 25, GBR 26) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | CONDON David | 18 | 0 | 4 | 215 (ENG 142, GBR 73) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | MACKAY Iain | 24 | 1 | 6 | 32 (ENG 19, GBR 13) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | FAIR James (GK) | 28 | 0 | 3 | 39 (ENG 23, GBR 16) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | CATLIN Nick | 20 | 1 | 6 | 348 (ENG 166, GBR 182) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | FOX Dan | 26 | 0 | 5 | 299 (ENG 141, GBR 158) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | SMITH Richard | 22 | 1 | 6 | 120 (ENG 113, GBR 7) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 |
Name | Role |
---|---|
NICHOLSON Peter | Team Manager |
LEE Jason | Head Coach |