Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|
Under 21 Womens Outdoor | 3 Aug 2009 19:00 | NZL v NED (Pool C) | Official | 3 - 1 | Lineup | |
Under 21 Womens Outdoor | 5 Aug 2009 20:45 | ESP v NZL (Pool C) | Official | 0 - 4 | Lineup | |
Under 21 Womens Outdoor | 6 Aug 2009 23:00 | CHN v NZL (Pool C) | Official | 3 - 0 | Lineup | |
Under 21 Womens Outdoor | 8 Aug 2009 19:00 | GER v NZL (Pool F) | Official | 1 - 1 | Lineup | |
Under 21 Womens Outdoor | 10 Aug 2009 22:45 | NZL v ARG (Pool F) | Official | 2 - 5 | Lineup | |
Under 21 Womens Outdoor | 12 Aug 2009 20:30 | NZL v RSA (Pool F) | Official | 3 - 2 | Lineup | |
Under 21 Womens Outdoor | 15 Aug 2009 20:00 | IND v NZL (Final 9-10) | Official | 2 - 0 | Lineup |
Shirt # | Player | Age * | Goals | Games Played | Current Caps | ||||
---|---|---|---|---|---|---|---|---|---|
No results |
Name | Role | ||||||||
---|---|---|---|---|---|---|---|---|---|
No results |