Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|
Under 21 Mens Outdoor | 7 Jun 2009 11:30 | PAK v RUS (Pool A) | Official | 7 - 2 (0 - 0) | Lineup | |
Under 21 Mens Outdoor | 8 Jun 2009 13:00 | RUS v ARG (Pool A) | Official | 3 - 9 (0 - 0) | Lineup | |
Under 21 Mens Outdoor | 10 Jun 2009 11:30 | RUS v EGY (Pool A) | Official | 0 - 3 (0 - 0) | Lineup | |
Under 21 Mens Outdoor | 11 Jun 2009 11:00 | BEL v RUS (Pool A) | Official | 6 - 1 (0 - 0) | Lineup | |
Under 21 Mens Outdoor | 14 Jun 2009 02:00 | USA v RUS (Pool I) | Official | 4 - 3 (0 - 0) | Lineup | |
Under 21 Mens Outdoor | 16 Jun 2009 11:30 | RUS v CHI (Pool I) | Official | 4 - 2 (0 - 0) | Lineup | |
Under 21 Mens Outdoor | 17 Jun 2009 13:00 | SIN v RUS (Pool I) | Official | 3 - 4 (0 - 0) | Lineup | |
Under 21 Mens Outdoor | 20 Jun 2009 14:00 | RUS v CHI (Final 17-18) | Official | 3 - 5 (0 - 0) | Lineup |
Shirt # | Player | Age * | Goals | Games Played | Current Caps | ||||
---|---|---|---|---|---|---|---|---|---|
No results |
Name | Role | ||||||||
---|---|---|---|---|---|---|---|---|---|
No results |