Search Results
Showing 20 of 1448 results
Search All
Competition | Dates | Location | Type | Matches | |
---|---|---|---|---|---|
1999 Womens Champions Trophy | 10 - 20 Jun 1999 | Brisbane, Australia | Senior Womens Outdoor | 18 | |
2000 Mens Champions Trophy | 26 May - 4 Jun 2000 | Amstelveen, Netherlands | Senior Mens Outdoor | 18 | |
2000 Rabobank International Champions Trophy (Women) | 26 May - 3 Jun 2000 | Amstelveen, Netherlands | Senior Womens Outdoor | 18 | |
1986 Mens World Cup | 4 - 19 Oct 1986 | London, England | Senior Mens Outdoor | 42 | |
2000 Mens Olympic Games | 16 - 30 Sep 2000 | Sydney, Australia | Senior Mens Outdoor | 42 | |
2000 Womens Olympic Games | 16 - 30 Sep 2000 | Sydney, Australia | Senior Womens Outdoor | 35 | |
2001 Rabobank Champions Trophy (Women) | 18 - 26 Aug 2001 | Amstelveen, Netherlands | Senior Womens Outdoor | 18 | |
2001 Mens Champions Trophy | 3 - 11 Nov 2001 | Rotterdam, Netherlands | Senior Mens Outdoor | 18 | |
2001 Mens Champions Challenge | 7 - 15 Dec 2001 | Kuala Lumpur, Malaysia | Senior Mens Outdoor | 18 | |
2002 Womens Champions Challenge | 9 - 17 Feb 2002 | Randburg, South Africa | Senior Womens Outdoor | 18 | |
2002 Mens World Cup | 24 Feb - 5 Mar 2002 | Kuala Lumpur, Malaysia | Senior Mens Outdoor | 72 | |
2002 Women's Champions Trophy | 24 Aug - 1 Sep 2002 | Macau, China | Senior Womens Outdoor | 18 | |
2014 Test Matches : FRA v GBR (M) | 5 - 6 Mar 2014 | Lille, France | Senior Mens Outdoor | 2 | |
2002 Mens Champions Trophy | 31 Aug - 8 Sep 2002 | Cologne, Germany | Senior Mens Outdoor | 18 | |
2002 Womens World Cup | 24 Nov - 8 Dec 2002 | Perth, Australia | Senior Womens Outdoor | 72 | |
2003 Womens Champions Challenge | 5 - 13 Jul 2003 | Catania, Italy | Senior Womens Outdoor | 18 | |
2003 Mens Champions Challenge | 19 - 27 Jul 2003 | Johannesburg, South Africa | Senior Mens Outdoor | 18 | |
2003 Mens Champions Trophy | 16 - 24 Aug 2003 | Amstelveen, Netherlands | Senior Mens Outdoor | 18 | |
2003 BDO Women's Champions Trophy | 29 Nov - 7 Dec 2003 | Sydney, Australia | Senior Womens Outdoor | 18 | |
2004 Mens Olympic Qualification Tournament | 2 - 13 Mar 2004 | Madrid, Spain | Senior Mens Outdoor | 42 |
Showing 20 of 31699 results
Search All
Display Name | Surnames | Given Names | Gender | Nationality | ||
---|---|---|---|---|---|---|
POTNIS Rama | Potnis | Rama | F | IND | ||
IVORY Kate | Ivory | Kate | F | NZL | ||
SHAW Bradley | Shaw | Bradley | M | NZL | ||
SANTOS Sónia | Santos | Sónia | M | POR | ||
DANNEBERG Jean-Paul | Danneberg | Jean-Paul | M | GER | ||
NEETHLING Nico | Neethling | Nico | M | NAM | ||
E Jian | E | Jian | M | CHN | ||
HELLWIG Malte | Hellwig | Malte | M | GER | ||
PRINZ Thies | Prinz | Thies Ole | M | GER | ||
SERHIY Onisshchenko | Serhiy | Onisshchenko | M | UKR | ||
STERK Alwiene | Sterk | Alwiene | F | NED | ||
MEDINA Victor | Medina Araujo | Victor Manuel | M | DOM | ||
HOLLMAN Jenny | Hollman | Jenny | F | ENG | ||
RUOHONEN Massimo | Ruohonen | Massimo | M | FIN | ||
HUMPHREYS Hannah | Humphreys | Hannah | F | IRL | ||
CHAMBERS Robyn | Chambers | Robyn | F | IRL | ||
KHABARIA Suketu | Khabaria | Suketu | M | SGP | ||
CARROLL Emily | Carroll | Emily | F | AUS | ||
CHRISTENSEN Ralf | Christensen | Ralf | M | DEN | ||
TAITT Justin | Taitt | Justin | M | BAR |