1984 Womens Olympic Games
Final Round
Australia
1 - 2 (1 - 1)
Official '
Canada
First Half
Australia
Canada
35'
Second Half
Australia
Canada
70'
# | Name | Min | First | Second | Extra | |||||
---|---|---|---|---|---|---|---|---|---|---|
1 | IRELAND Kym (GK) | X | ||||||||
2 | TOOTH Liane | |||||||||
3 | GLOSSOP Pamela | X | ||||||||
4 | WATKINS Susan | X | 25 | |||||||
5 | HILLAS Lorraine | X | ||||||||
6 | LEGGATT Robyn (C) | X | ||||||||
7 | PISANI Sandra | X | ||||||||
8 | GRAY Penny | |||||||||
9 | HOLMES Robyn | 59 | ||||||||
10 | BUCHANAN Sharon | X | ||||||||
11 | AYLMORE Marian | X | ||||||||
12 | PEARCE Colleen | 49 | ||||||||
13 | DORMAN Loretta | X | ||||||||
14 | GRANT-SUNDERLAND Julene | X | ||||||||
15 | HEBERLE Trish | X | ||||||||
16 | BOTFIELD Evelyn (GK) | |||||||||
COACH | 3 | 10 | 3 | 3 | ||||||
MANAGER | RYAN Margaret |
# | Name | Min | First | Second | Extra | |||||
---|---|---|---|---|---|---|---|---|---|---|
1 | LAMBERT Laurie | |||||||||
2 | CREELMAN Sharon | |||||||||
3 | MAJOR Jean | X | ||||||||
4 | BRANCHAUD Laura | X | 10 | |||||||
5 | BEECROFT Lynne | X | ||||||||
6 | ANDREWS Shelley (C) | X | ||||||||
7 | STOYKA Darlene | X | ||||||||
8 | ELLIS Phyllis | X | ||||||||
9 | HEWLETT Karen | |||||||||
10 | VIRJEE Diane | X | ||||||||
11 | WHEATLEY Terry | X | ||||||||
12 | BAUER Lisa | |||||||||
13 | FORSHAW Sheila | X | 54 | |||||||
14 | BAYES Sharon (GK) | X | ||||||||
15 | MACKINNON Zoe (GK) | |||||||||
16 | CHARLTON Nancy | X | ||||||||
COACH | 3 | 10 | 6 | 3 | ||||||
MANAGER | NICHOLSON Suzanne |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Canada | 10 | 4 | BRANCHAUD Laura | Field Goal | 0 - 1 |
Australia | 25 | 4 | WATKINS Susan | Field Goal | 1 - 1 |
Canada | 54 | 13 | FORSHAW Sheila | Field Goal | 1 - 2 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
No cards issued |
Match Officials
Role | Official |
---|---|
Umpire | |
Umpire | |
Reserve Umpire | |
Scoring Judge | |
Timing Judge | |
Technical Officer |
Head to Head Matches
Senior Womens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
XXI Commonwealth Games (W) | Senior Womens Outdoor | 5 Apr 2018 16:30 | AUS v CAN (Pool B) | Official | 1 - 0 | Lineup | |
2016 Hawkes Bay Cup 2016 (W) | Senior Womens Outdoor | 5 Apr 2016 14:00 | AUS v CAN (Pool A) | Official | 4 - 0 | Lineup | |
1992 Womens Olympic Games | Senior Womens Outdoor | 27 Jul 1992 16:00 | AUS v CAN (Group A) | Official | 2 - 0 (0 - 0) | Lineup | |
1989 Womens Champions Trophy | Senior Womens Outdoor | 10 Sep 1989 11:00 | AUS v CAN (Final Round) | Official | 2 - 1 (2 - 0) | Lineup | |
1988 Womens Olympic Games | Senior Womens Outdoor | 21 Sep 1988 15:15 | AUS v CAN (Group B) | Official | 1 - 1 (0 - 1) | Lineup | |
1987 Womens Champions Trophy | Senior Womens Outdoor | 26 Jun 1987 11:00 | AUS v CAN (Final Round) | Official | 1 - 1 (0 - 0) | Lineup | |
1986 Women's World Cup | Senior Womens Outdoor | 16 Aug 1986 17:00 | AUS v CAN (Pool A) | Official | 2 - 0 (2 - 0) | Lineup | |
1984 Womens Olympic Games | Senior Womens Outdoor | 5 Aug 1984 17:15 | AUS v CAN (Round Robin) | Official | 1 - 2 (1 - 1) | Lineup | |
1983 Women's World Cup | Senior Womens Outdoor | 20 Apr 1983 17:00 | AUS v CAN (SF 2) | Official | 0 - 0 (5 - 8 PS) | Lineup | |
1981 Womens World Cup | Senior Womens Outdoor | 27 Mar 1981 00:00 | AUS v CAN (Pool B) | Official | 4 - 1 (0 - 0) | Lineup |
Match Details
Competition | 1984 Womens Olympic Games
Senior Womens Outdoor |
---|---|
Match # | 9 |
Date/Time | 1984-08-05 17:15 |
Title | Final Round |
Venue |
Match Awards
Award | Player | Team |
---|