1984 Mens Olympic Games
Qualification 9-12
United States
0 - 0
Complete '
Kenya
First Half
United States
Kenya
35'
Second Half
United States
Kenya
70'
# | Name | Min | First | Second | Extra | |
---|---|---|---|---|---|---|
1 | BARAKAT Mohammed | 36 | ||||
2 | BARRETT Ken | X | ||||
3 | COX Rawle | |||||
4 | FERNANDES Trevor | X | ||||
5 | GREGG Robert | X | 65 | |||
6 | MANZAR Iqbal (C) | X | ||||
7 | KRAUS Michael | |||||
8 | LIPSCHER Randy (GK) | X | ||||
9 | MCMICHAEL David | X | ||||
10 | NEWTON Gary | X | ||||
11 | NEWTON Michael | X | 23 | |||
12 | SPENCER Brian | X | ||||
13 | STEBBINS Michael | |||||
14 | STILES Robert (GK) | 100 | ||||
15 | STONE Andrew | X | ||||
16 | TRAVERSO Nigel | X | ||||
COACH | ||||||
MANAGER | YODER Lee |
# | Name | Min | First | Second | Extra | |
---|---|---|---|---|---|---|
1 | ODUOL Emmanuel (GK) | X | ||||
2 | AKUMU Julius | X | ||||
3 | ALUBAHA Lucas | X | ||||
4 | OMONDI Michael | X | ||||
5 | SAINI Parminder | 36 | ||||
6 | PANESAR Manjeet Singh | X | ||||
7 | PANESAR Jatinder | X | 46 62 | |||
8 | AKATSA Peter | X | ||||
9 | KULAR Harvinder | X | ||||
10 | OTAMBO Chris | X | ||||
11 | DAVED Barjinder (C) | X | ||||
12 | FERNANDES Raphael | X | ||||
13 | CHHABRA Sunil | |||||
14 | SEHMI Sarabjit | 100 | ||||
15 | OTIENO Eric | |||||
16 | MUTINDA Julius (GK) | |||||
COACH | ||||||
MANAGER | SANDHU Pritam |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
No goals scored |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
United States | 23 | 11 | NEWTON Michael | G | |
Kenya | 46 | 7 | PANESAR Jatinder | G | |
Kenya | 62 | 7 | PANESAR Jatinder | Y (5') | |
United States | 65 | 5 | GREGG Robert | G |
Match Officials
Role | Official |
---|---|
Umpire | O'CONNOR K (CAN) |
Umpire | FAULKNER Ian (NZL) |
Reserve Umpire | OBAIDULLAH (IND) |
Scoring Judge | PORRITT Peter (CAN) |
Timing Judge | PECKER Morley (ENG) |
Technical Officer | VIJAYANATHAN Gulasingam (MAS) |
Technical Delegate | VIJAYANATHAN Gulasingam (MAS) |
Head to Head Matches
Senior Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
1984 Mens Olympic Games | Senior Mens Outdoor | 8 Aug 1984 21:00 | USA v KEN (Qualification 9-12) | Complete | 0 - 0 | Lineup | |
1956 Mens Olympic Games | Senior Mens Outdoor | 3 Dec 1956 00:00 | USA v KEN (Classification Round 9-12) | Official | 0 - 3 (0 - 0) | Lineup |
Match Details
Competition | 1984 Mens Olympic Games
Senior Mens Outdoor |
---|---|
Match # | 32 |
Date/Time | 1984-08-08 21:00 |
Title | Qualification 9-12 |
Venue |
Match Awards
Award | Player | Team |
---|