1983 Women's World Cup
Pool A
Netherlands
3 - 1 (2 - 1)
Official '
Wales
First Half
Netherlands
Wales
35'
Second Half
Netherlands
Wales
70'
# | Name | Min | First | Second | Extra | |
---|---|---|---|---|---|---|
1 | POS Alette (GK) | X | ||||
2 | BROERE Monique (GK) | |||||
3 | ZEGERS Margriet | X | ||||
4 | van MANEN Aletta | X | ||||
5 | EIJSVOGEL Marjolein | X | ||||
6 | BOEKHORST Josephine | X | 25 | |||
7 | HOOGEWEEGEN Yvon | 43 | ||||
8 | LE POOLE Sandra | |||||
9 | HILLEN Elsemieke | 48 | ||||
10 | van DOORN Marieke | X | 40 | |||
11 | OHR Martine | X | ||||
12 | KAPTEIN Annelies | X | 28 | |||
13 | HENDRIKS Irene | X | ||||
14 | SEVENS Lisette (C) | X | 23 | |||
15 | BENNINGA Carina | 36 | ||||
16 | KUIK Eveline | X | ||||
COACH | van HEUMEN Gys | |||||
MANAGER | de WILDE-de GROOTH Cora |
# | Name | Min | First | Second | Extra | |
---|---|---|---|---|---|---|
1 | BANKS Wendy | X | ||||
2 | ROWLANDS Marita (GK) | |||||
3 | POSTON Judith | X | 19 | |||
4 | SATTERLY Jean | 58 | ||||
5 | THOMAS Chris | X | ||||
6 | ELLIS Rae | |||||
7 | MORROW Sheila (C) | X | ||||
8 | PUGH Maralyn | X | ||||
9 | LEWIS Natalie | X | ||||
10 | MORGAN Shirley | X | ||||
11 | LORRAINE Sharpe | X | ||||
12 | WILLIAMS Jackie | X | ||||
13 | MEDLOW Margaret | X | ||||
14 | ASKAM Janet | |||||
15 | GREEN Helen | X | ||||
16 | MANLEY Sally | 46 | ||||
COACH | ||||||
MANAGER | MATTHEWS Eira |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Wales | 19 | 3 | POSTON Judith | Penalty Stroke | 0 - 1 |
Netherlands | 25 | 6 | BOEKHORST Josephine | Penalty Corner | 1 - 1 |
Netherlands | 28 | 12 | KAPTEIN Annelies | Field Goal | 2 - 1 |
Netherlands | 40 | 10 | van DOORN Marieke | Penalty Stroke | 3 - 1 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Netherlands | 23 | 14 | SEVENS Lisette | G |
Match Officials
Role | Official |
---|---|
Umpire | PRITCHARD Corinne (NZL) |
Umpire | LANNING Margaret (CAN) |
Reserve Umpire | |
Scoring Judge | GERO Elisabeth (AUT) |
Timing Judge | SCHWIER M (JAM) |
Technical Officer | GRÜNER Ingeborg (AUT) |
Head to Head Matches
Senior Womens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
1983 Women's World Cup | Senior Womens Outdoor | 16 Apr 1983 17:00 | NED v WAL (Pool A) | Official | 3 - 1 (2 - 1) | Lineup |
Match Details
Competition | 1983 Women's World Cup
Senior Womens Outdoor |
---|---|
Match # | 27 |
Date/Time | 1983-04-16 17:00 |
Title | Pool A |
Venue |
Match Awards
Award | Player | Team |
---|