African Hockey Championships 2015 (Women)
Round Robin
South Africa
27 - 0
Official '
Tanzania
1st Quarter
South Africa
Tanzania
15'
2nd Quarter
South Africa
Tanzania
30'
3rd Quarter
South Africa
Tanzania
45'
4th Quarter
South Africa
Tanzania
60'
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
1 | MARKS Toni | 5 | 21 24 | 56 | ||
2 | MANGISA Vuyisanani (GK) | |||||
3 | EVANS Celia | X | ||||
4 | WALRAVEN Nicole | X | ||||
5 | BRITZ Tanya | 7 | 22 | |||
7 | DAVIDS Illse | X | 51 | |||
8 | BOTHA Cornelle | X | ||||
10 | RUSSELL Shelley | 9 | 44 | 46 | ||
12 | CHAMBERLAIN Dirkie | X | 31 43 | 46 47 47 54 59 | ||
13 | DEETLEFS Lisa-Marie | X | ||||
17 | MANUEL Candice | 7 | 12 | |||
18 | van DEVENTER Anelle (GK) | X | ||||
19 | du PLESSIS Lilian | X | 9 | 18 28 | 36 41 | 59 |
20 | TERBLANCHE Nicolene (C) | X | ||||
23 | COSTON Bernadette | X | 11 | 36 | 48 | |
27 | MAYNE Jade | 6 | 43 | 58 | ||
29 | BRIGHT Tarryn | X | 50 | |||
32 | ROOS Christine | 5 | ||||
COACH | ROSTRON Sheldon | |||||
MANAGER | BRAY Emma |
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
1 | RAJABU SAGUTI Sophia (GK) | X | ||||
2 | GASPER Rose | X | ||||
3 | MWINYMVUA Catherine | X | ||||
4 | ABDALLAH Kidawa (C) | X | ||||
5 | CHIGOMA Flora | X | ||||
6 | HASSAN Zuwena | 18 | ||||
7 | UWANDAMENO Rosemary | X | ||||
8 | ANPENDE Gwantwa | X | ||||
9 | GODFREY KUNDAELI Grace | X | ||||
11 | SHADIDI MOHAMED Wambera | X | ||||
12 | LEONARD MLIMILAGELE Hilda (GK) | 46 | ||||
13 | EKOLLI Rehema | 55 | ||||
14 | DANIEL Elisabeth | X | ||||
15 | MICHAEL FATAKI Beatrice | |||||
17 | ABDUL KAPAMA Nuru | X | ||||
18 | KYARO Franinsca | 11 | ||||
19 | SELEMANI Kahidja | |||||
COACH | QUARANTA Valentina | |||||
MANAGER | LUENA Ignasi |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
South Africa | 9 | 19 | du PLESSIS Lilian | Penalty Corner | 1 - 0 |
South Africa | 11 | 23 | COSTON Bernadette | Field Goal | 2 - 0 |
South Africa | 12 | 17 | MANUEL Candice | Penalty Corner | 3 - 0 |
South Africa | 18 | 19 | du PLESSIS Lilian | Field Goal | 4 - 0 |
South Africa | 21 | 1 | MARKS Toni | Field Goal | 5 - 0 |
South Africa | 22 | 5 | BRITZ Tanya | Field Goal | 6 - 0 |
South Africa | 24 | 1 | MARKS Toni | Field Goal | 7 - 0 |
South Africa | 28 | 19 | du PLESSIS Lilian | Penalty Corner | 8 - 0 |
South Africa | 31 | 12 | CHAMBERLAIN Dirkie | Field Goal | 9 - 0 |
South Africa | 36 | 19 | du PLESSIS Lilian | Field Goal | 10 - 0 |
South Africa | 36 | 23 | COSTON Bernadette | Field Goal | 11 - 0 |
South Africa | 41 | 19 | du PLESSIS Lilian | Penalty Corner | 12 - 0 |
South Africa | 43 | 12 | CHAMBERLAIN Dirkie | Field Goal | 13 - 0 |
South Africa | 43 | 27 | MAYNE Jade | Field Goal | 14 - 0 |
South Africa | 44 | 10 | RUSSELL Shelley | Field Goal | 15 - 0 |
South Africa | 46 | 10 | RUSSELL Shelley | Field Goal | 16 - 0 |
South Africa | 46 | 12 | CHAMBERLAIN Dirkie | Field Goal | 17 - 0 |
South Africa | 47 | 12 | CHAMBERLAIN Dirkie | Field Goal | 18 - 0 |
South Africa | 47 | 12 | CHAMBERLAIN Dirkie | Field Goal | 19 - 0 |
South Africa | 48 | 23 | COSTON Bernadette | Field Goal | 20 - 0 |
South Africa | 50 | 29 | BRIGHT Tarryn | Field Goal | 21 - 0 |
South Africa | 51 | 7 | DAVIDS Illse | Field Goal | 22 - 0 |
South Africa | 54 | 12 | CHAMBERLAIN Dirkie | Field Goal | 23 - 0 |
South Africa | 56 | 1 | MARKS Toni | Field Goal | 24 - 0 |
South Africa | 58 | 27 | MAYNE Jade | Field Goal | 25 - 0 |
South Africa | 59 | 19 | du PLESSIS Lilian | Penalty Corner | 26 - 0 |
South Africa | 59 | 12 | CHAMBERLAIN Dirkie | Field Goal | 27 - 0 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
No cards issued |
Match Officials
Role | Official |
---|---|
Umpire | MAYERS Sharne (ZIM) |
Umpire | SULE Jummai (NGR) |
Reserve Umpire | AGUNDA Deborah (KEN) |
Scoring Judge | AMBE Huldah (NGR) |
Timing Judge | FADELE Samuel (NGR) |
Technical Officer | OTI-MENSAH Frank (GHA) |
Tournament Director | ROSS Ginny (ZIM) |
Head to Head Matches
Senior Womens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
African Hockey Championships 2015 (Women) | Senior Womens Outdoor | 30 Oct 2015 19:00 | RSA v TAN (Round Robin) | Pitch 1 | Official | 27 - 0 | Lineup |
Africa Cup of Nations 2013 (W) | Senior Womens Outdoor | 21 Nov 2013 10:00 | RSA v TAN (RR) | City Park | Official | 25 - 0 (13 - 0) | Lineup |
Match Details
Competition | African Hockey Championships 2015 (Women)
Senior Womens Outdoor |
---|---|
Match # | 18 |
Date/Time | 2015-10-30 19:00 |
Title | Round Robin |
Venue | Pitch 1 |
Match Awards
Award | Player | Team |
---|