African Hockey Championships 2015 (Women)
Round Robin
South Africa
12 - 0
Official '
Kenya
1st Quarter
South Africa
Kenya
15'
2nd Quarter
South Africa
Kenya
30'
3rd Quarter
South Africa
Kenya
45'
4th Quarter
South Africa
Kenya
60'
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
1 | MARKS Toni | 5 | ||||
2 | MANGISA Vuyisanani (GK) | X | ||||
3 | EVANS Celia | X | 48 | |||
4 | WALRAVEN Nicole | X | ||||
5 | BRITZ Tanya | 6 | ||||
7 | DAVIDS Illse | X | ||||
8 | BOTHA Cornelle | X | ||||
10 | RUSSELL Shelley | 5 | ||||
12 | CHAMBERLAIN Dirkie | X | 20 | 44 | ||
13 | DEETLEFS Lisa-Marie | X | ||||
17 | MANUEL Candice | 7 | 26 28 30 | 56 | ||
18 | van DEVENTER Anelle (GK) | 31 | ||||
19 | du PLESSIS Lilian | X | 9 | 16 | 33 | 60+ |
20 | TERBLANCHE Nicolene (C) | X | ||||
23 | COSTON Bernadette | X | 11 | 36 | 47 | |
27 | MAYNE Jade | 6 | ||||
29 | BRIGHT Tarryn | X | ||||
32 | ROOS Christine | 5 | ||||
COACH | ROSTRON Sheldon | |||||
MANAGER | BRAY Emma |
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
3 | NEKESA JUMA Teresa | X | ||||
4 | OMMALA Betsy | X | ||||
5 | GUCHU Caroline | X | 36 | |||
6 | AURA Lilian | 9 | ||||
7 | KARANJA Yvonne | X | ||||
8 | OFULA Irene | 23 | ||||
9 | OWOUR Rachel | 39 | ||||
10 | NJUGUNA NJOKI Caroline | X | ||||
12 | JUMA Anne | 23 | ||||
13 | NONDI Lorraine | 16 | ||||
14 | OMAIDO Audrey | X | ||||
15 | KARANJA Tracy (C) | X | ||||
16 | NJOKI Ruth (GK) | X | ||||
17 | MUTIVA Flavia | X | ||||
18 | OKUMU Gilly | X | ||||
19 | NJOGU Racheal | 6 | ||||
22 | OSASO Lauret (GK) | 49 | ||||
27 | NAMASAKE Glennis | X | ||||
COACH | OPENDA Joseph | |||||
MANAGER | MASHEDI Alice |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
South Africa | 9 | 19 | du PLESSIS Lilian | Penalty Corner | 1 - 0 |
South Africa | 11 | 23 | COSTON Bernadette | Field Goal | 2 - 0 |
South Africa | 16 | 19 | du PLESSIS Lilian | Field Goal | 3 - 0 |
South Africa | 20 | 12 | CHAMBERLAIN Dirkie | Field Goal | 4 - 0 |
South Africa | 26 | 17 | MANUEL Candice | Field Goal | 5 - 0 |
South Africa | 28 | 17 | MANUEL Candice | Field Goal | 6 - 0 |
South Africa | 30 | 17 | MANUEL Candice | Field Goal | 7 - 0 |
South Africa | 36 | 23 | COSTON Bernadette | Field Goal | 8 - 0 |
South Africa | 44 | 12 | CHAMBERLAIN Dirkie | Field Goal | 9 - 0 |
South Africa | 47 | 23 | COSTON Bernadette | Penalty Corner | 10 - 0 |
South Africa | 48 | 3 | EVANS Celia | Penalty Corner | 11 - 0 |
South Africa | 60+ | 19 | du PLESSIS Lilian | Penalty Corner | 12 - 0 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
South Africa | 33 | 19 | du PLESSIS Lilian | G | JUDEFIND Stephanie (USA) |
Kenya | 36 | 5 | GUCHU Caroline | G | JUDEFIND Stephanie (USA) |
South Africa | 56 | 17 | MANUEL Candice | Y (5') | JUDEFIND Stephanie (USA) |
Match Officials
Role | Official |
---|---|
Umpire | CLEMENT Cynthia (GHA) |
Umpire | JUDEFIND Stephanie (USA) |
Reserve Umpire | SULE Jummai (NGR) |
Scoring Judge | WEYHE Johann (NAM) |
Timing Judge | OTI-MENSAH Frank (GHA) |
Technical Officer | BENNETT Sarah (ZIM) |
Tournament Director | ROSS Ginny (ZIM) |
Head to Head Matches
Senior Womens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
Commonwealth Games 2022 (W) | Senior Womens Outdoor | 2 Aug 2022 16:00 | RSA v KEN (Pool B) | Official | 15 - 0 | Lineup | |
2022 Africa Cup of Nations (W) | Senior Womens Outdoor | 21 Jan 2022 15:45 | RSA v KEN (Semi-final) | Official | 4 - 0 | Lineup | |
African Hockey Road to Tokyo 2020 (Women) | Senior Womens Outdoor | 17 Aug 2019 15:00 | RSA v KEN (RR) | Official | 3 - 0 | Lineup | |
2017 Africa Cup of Nations (W) | Senior Womens Outdoor | 22 Oct 2017 14:00 | RSA v KEN (RR) | Pitch 2 | Official | 5 - 0 | Lineup |
African Hockey Championships 2015 (Women) | Senior Womens Outdoor | 29 Oct 2015 16:45 | RSA v KEN (Round Robin) | Pitch 1 | Official | 12 - 0 | Lineup |
Africa Cup of Nations 2013 (W) | Senior Womens Outdoor | 18 Nov 2013 12:00 | RSA v KEN (RR) | City Park | Official | 3 - 1 | Lineup |
Match Details
Competition | African Hockey Championships 2015 (Women)
Senior Womens Outdoor |
---|---|
Match # | 15 |
Date/Time | 2015-10-29 16:45 |
Title | Round Robin |
Venue | Pitch 1 |
Match Awards
Award | Player | Team |
---|