2015 Pan American Challenge (Women)
Bronze Medal
Peru
2 - 1
Official '
Puerto Rico
1st Quarter
Peru
Puerto Rico
15'
2nd Quarter
Peru
Puerto Rico
30'
3rd Quarter
Peru
Puerto Rico
45'
4th Quarter
Peru
Puerto Rico
60'
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
1 | PALOMINO Ana (GK) | X | ||||
2 | ARDILES Ximena | X | 22 | |||
3 | QUINO Geraldine | X | ||||
4 | DIAZ Jimena | 16 | ||||
5 | ARDILES Claudia (C) | X | ||||
6 | FERMI Maria Jose | X | ||||
7 | QUINO Yurandi | X | 58 | |||
8 | DEVOTO Canela | X | 11 | |||
9 | DANCUART Alejandra | 20 | ||||
10 | ALVAREZ Marianella | X | ||||
11 | LEON Valeria | X | ||||
14 | MOCCAGATTA Ana | X | ||||
15 | MENDEZ Camila | X | ||||
16 | LOPEZ Maria Pia | 22 | ||||
17 | VELEZMORO Monica | |||||
25 | VECCO Giannisa (GK) | |||||
COACH | PACHECO Luis | |||||
MANAGER | NAVARRETE Josefina |
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
1 | GARCIA Stephanie (GK) | X | ||||
2 | CRUZ Katerina | X | ||||
4 | LEON Lyneishka | X | ||||
5 | SANTIAGO Nathalie | 17 | ||||
6 | BACHELET Nicole | DNP | ||||
7 | PACHECO Genesis | X | ||||
10 | RIVERA Julia | X | ||||
11 | STEWART-HILL Jeyshka | X | ||||
12 | TORRES Abbey | X | ||||
13 | CASTRO Keyla | 23 | ||||
18 | RIVERA Belmari | X | ||||
23 | RAMOS Isamarie | X | ||||
24 | FREANEY Josefina (C) | X | 43 | |||
25 | FELICIANO Sofia | |||||
28 | FELICIANO Yesenia | X | ||||
COACH | LASTRA Eleuterio | |||||
MANAGER | MORALES Heriberto |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Peru | 11 | 8 | DEVOTO Canela | Penalty Corner | 1 - 0 |
Peru | 22 | 2 | ARDILES Ximena | Penalty Corner | 2 - 0 |
Puerto Rico | 43 | 24 | FREANEY Josefina | Penalty Stroke | 2 - 1 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Peru | 58 | 7 | QUINO Yurandi | G | BRIGGS Cara (BAR) |
Match Officials
Role | Official |
---|---|
Umpire | BRIGGS Cara (BAR) |
Umpire | LODEIRO Natalia (URU) |
Reserve Umpire | SELLES Mercedes (PAN) |
Scoring Judge | BELLE Gina (BAR) |
Timing Judge | PERAZA Carlos (VEN) |
Technical Officer | TABO Katherina (URU) |
Tournament Director | DELLA MATTIA Adrian (ARG) |
Head to Head Matches
Senior Womens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2015 Pan American Challenge (Women) | Senior Womens Outdoor | 11 Oct 2015 11:15 | PER v PUR (Bronze Medal) | Official | 2 - 1 | Lineup | |
2015 Pan American Challenge (Women) | Senior Womens Outdoor | 3 Oct 2015 15:00 | PER v PUR (RR) | Official | 3 - 0 | Lineup |
Match Details
Competition | 2015 Pan American Challenge (Women)
Senior Womens Outdoor |
---|---|
Match # | 12 |
Date/Time | 2015-10-11 11:15 |
Title | Bronze Medal |
Venue |
Match Awards
Award | Player | Team |
---|