Pan American Games 2015 (Men)
Pool A
Argentina
5 - 4
Official '
Cuba
1st Quarter
Argentina
Cuba
15'
2nd Quarter
Argentina
Cuba
30'
3rd Quarter
Argentina
Cuba
45'
4th Quarter
Argentina
Cuba
60'
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
1 | VIVALDI Juan (GK) | X | ||||
2 | PEILLAT Gonzalo | X | 28 | 37 | 55 | |
4 | GILARDI Juan | X | ||||
5 | IBARRA Pedro | X | ||||
7 | CALLIONI Facundo | 6 | ||||
10 | PAREDES Matias (C) | X | ||||
11 | MENINI Joaquin | 6 | 29 | |||
12 | VILA Lucas | X | 18 | |||
16 | ORTIZ Ignacio | 4 | ||||
17 | LOPEZ Juan | X | ||||
19 | della TORRE Nicolas | 4 | ||||
20 | IBARRA Isidoro | 7 | ||||
22 | REY Matias | X | ||||
24 | BRUNET Manuel | X | ||||
26 | MAZZILLI Agustin | X | ||||
27 | ROSSI Lucas | X | ||||
COACH | RETEGUI Carlos | |||||
MANAGER | BLANCO Javier |
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
1 | HERNANDEZ Leordan (GK) | X | ||||
2 | DELGADO Yendry (GK) | 28 | ||||
3 | ABREU Alexander | X | 40 | |||
4 | ALONSO Dani | X | ||||
7 | PRADO Vladimir | X | ||||
8 | VALERO Darian | X | ||||
9 | GONZALEZ Reynaldo | 7 | ||||
11 | BLANCO Yoandy | X | 21 | |||
12 | TRITZANT Maikel | X | ||||
13 | ORTIZ Raidel | DNP | ||||
14 | VEITIA Yoel | X | 47 57 | |||
15 | PRADO Minel | X | ||||
16 | AGUILERA Roger (C) | X | 52 | |||
17 | MOLINA Adrian | 7 | 28 | |||
18 | MARTINEZ Marcos | 13 | 18 | |||
20 | GUTIERREZ Yasmany | X | ||||
COACH | STAKEMAN Guillermo | |||||
MANAGER | GINORIO VEGA Nelson |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Argentina | 18 | 12 | VILA Lucas | Field Goal | 1 - 0 |
Cuba | 21 | 11 | BLANCO Yoandy | Penalty Corner | 1 - 1 |
Argentina | 28 | 2 | PEILLAT Gonzalo | Penalty Corner | 2 - 1 |
Argentina | 29 | 11 | MENINI Joaquin | Field Goal | 3 - 1 |
Argentina | 37 | 2 | PEILLAT Gonzalo | Penalty Corner | 4 - 1 |
Cuba | 47 | 14 | VEITIA Yoel | Field Goal | 4 - 2 |
Cuba | 52 | 16 | AGUILERA Roger | Penalty Corner | 4 - 3 |
Argentina | 55 | 2 | PEILLAT Gonzalo | Penalty Corner | 5 - 3 |
Cuba | 57 | 14 | VEITIA Yoel | Field Goal | 5 - 4 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Cuba | 18 | 18 | MARTINEZ Marcos | G | CALDECOTT Gavin (CAN) |
Cuba | 28 | 17 | MOLINA Adrian | G | CALDECOTT Gavin (CAN) |
Cuba | 40 | 3 | ABREU Alexander | G | BARBOSA Matias (CHI) |
Match Officials
Role | Official |
---|---|
Umpire | CALDECOTT Gavin (CAN) |
Umpire | BARBOSA Matias (CHI) |
Reserve Umpire | YOU Suolong (CHN) |
Scoring Judge | MUÑOZ Axel (MEX) |
Timing Judge | D'SOUZA Ozias (CAN) |
Technical Officer | GOMES Rigel (TTO) |
Tournament Director | BURKE Cameron (BAR) |
Head to Head Matches
Senior Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
Pan Am Games 2019 (Men) | Senior Mens Outdoor | 3 Aug 2019 14:00 | ARG v CUB (Pool A) | Andres Avelino Caceres Sport Complex | Official | 9 - 0 | Lineup |
Pan American Games 2015 (Men) | Senior Mens Outdoor | 18 Jul 2015 09:00 | ARG v CUB (Pool A) | University of Toronto | Official | 5 - 4 | Lineup |
Match Details
Competition | Pan American Games 2015 (Men)
Senior Mens Outdoor |
---|---|
Match # | 9 |
Date/Time | 2015-07-18 09:00 |
Title | Pool A |
Venue | University of Toronto |
Weather at Pushback | Mist 22C |
Match Awards
Award | Player | Team |
---|