World League R2 2014/2015 (W): Uruguay
SF1
Uruguay
2 - 0
Official '
Mexico
1st Quarter
Uruguay
Mexico
15'
2nd Quarter
Uruguay
Mexico
30'
3rd Quarter
Uruguay
Mexico
45'
4th Quarter
Uruguay
Mexico
60'
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
1 | PASELLE Rosanna (GK) | X | ||||
2 | KLICHE Matilde | 21 | ||||
3 | VILAR Manuela | X | ||||
4 | DALL'ORSO Kaisuami | 32 | ||||
5 | CAMPOS Patricia | 36 | ||||
6 | VILLAR Soledad | 19 | ||||
7 | BARRANDEGUY Constanza | X | 29 | |||
8 | STANLEY Janine | X | ||||
10 | OLAVE Anastasia | X | ||||
11 | NORBIS Florencia | X | ||||
12 | BEARES Victoria (GK) | |||||
13 | COATES Mercedes | X | ||||
15 | MORA Sofia (C) | X | 39 | |||
16 | LABORDE Lucia | X | ||||
18 | TABORDA Agustina | 54 | ||||
19 | LAMBERTI Lucia | 10 | 26 28 | |||
20 | NIETO Agustina | X | ||||
21 | KEMPNER Federika | X | 48 | |||
COACH | FERRER Gonzalo | |||||
MANAGER | VASQUEZ Matias |
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
1 | CASTILLO Jesus (GK) | X | ||||
3 | JUAREZ Ana | 27 | ||||
4 | ACOSTA Maribel | |||||
5 | CARMONA Dafne | X | ||||
6 | COTA Eliana | X | ||||
7 | CORREA Cindy | X | ||||
8 | CORREA Maria | 11 | ||||
9 | MORALES Aleexis | 37 | ||||
10 | NAVARRO Michel (C) | X | ||||
11 | VALDES Jennifer | X | ||||
12 | INGUANZO Montserrat (GK) | |||||
14 | CORREA Marlet | X | ||||
15 | RIVERA Katerine | X | ||||
16 | OVIEDO Fernanda | 9 | ||||
17 | BIANCHI Mireya | X | ||||
18 | SANCHEZ Jessica | X | 39 | |||
21 | HINOJOSA Maria | 60 | ||||
27 | OROZCO Karen | X | ||||
COACH | CASTELLANOS Arely | |||||
MANAGER | GARCIA Milton |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Uruguay | 26 | 19 | LAMBERTI Lucia | Penalty Corner | 1 - 0 |
Uruguay | 29 | 7 | BARRANDEGUY Constanza | Field Goal | 2 - 0 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Uruguay | 28 | 19 | LAMBERTI Lucia | G | GIDDENS Maggie (USA) |
Mexico | 39 | 18 | SANCHEZ Jessica | G | GIDDENS Maggie (USA) |
Uruguay | 39 | 15 | MORA Sofia | G | GIDDENS Maggie (USA) |
Uruguay | 48 | 21 | KEMPNER Federika | Y (5') | VILLAFAÑE Veronica (ARG) |
Match Officials
Role | Official |
---|---|
Umpire | GIDDENS Maggie (USA) |
Umpire | VILLAFAÑE Veronica (ARG) |
Reserve Umpire | AMOROSINI Ilaria (ITA) |
Scoring Judge | RICHARDSON Reyah (TTO) |
Timing Judge | VERAS Jhenifer (DOM) |
Technical Officer | ZAMPETTI Sabina (ITA) |
Tournament Director | TAKEDA Alicia (MEX) |
Head to Head Matches
Senior Womens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
Pan American Games 2023 (W) | Senior Womens Outdoor | 2 Nov 2023 09:30 | URU v MEX (Crossover) | Official | 3 - 0 | Lineup | |
Pan Am Games 2019 (Women) | Senior Womens Outdoor | 9 Aug 2019 11:45 | URU v MEX (5th Place) | Official | 4 - 0 | Lineup | |
2017 Pan American Cup - Women | Senior Womens Outdoor | 13 Aug 2017 13:45 | URU v MEX (5th/6th Place) | Official | 1 - 0 | Lineup | |
2017 Women Hockey World League Round 2 - West Vancouver (CAN) | Senior Womens Outdoor | 6 Apr 2017 14:15 | URU v MEX (QF) | Official | 2 - 1 | Lineup | |
Pan American Games 2015 (Women) | Senior Womens Outdoor | 24 Jul 2015 11:30 | URU v MEX (5th - 6th Place) | University of Toronto | Official | 1 - 1 (3 - 2 SO) | Lineup |
World League R2 2014/2015 (W): Uruguay | Senior Womens Outdoor | 21 Feb 2015 20:00 | URU v MEX (SF1) | Official | 2 - 0 | Lineup | |
World League R2 2014/2015 (W): Uruguay | Senior Womens Outdoor | 17 Feb 2015 20:00 | URU v MEX (Pool A) | Official | 5 - 0 | Lineup | |
2013 Pan American Cup - Women | Senior Womens Outdoor | 28 Sep 2013 14:00 | URU v MEX (5th-6th) | Official | 1 - 1 (3 - 4 SO) | Lineup | |
2013 Pan American Cup - Women | Senior Womens Outdoor | 22 Sep 2013 16:00 | URU v MEX (Pool B) | Official | 4 - 0 | Lineup |
Match Details
Competition | World League R2 2014/2015 (W): Uruguay
Senior Womens Outdoor |
---|---|
Match # | 19 |
Date/Time | 2015-02-21 20:00 |
Title | SF1 |
Venue |
Match Awards
Award | Player | Team |
---|