World League R1 2014/2015 - KENYA (W)
RR
Tanzania
0 - 22 (0 - 9)
Official '
Kenya
First Half
Tanzania
Kenya
35'
Second Half
Tanzania
Kenya
70'
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
1 | RAJABU SAGUTI Sophia (GK) | X | ||||
2 | GASPER Rose | X | ||||
3 | MWINYMVUA Catherine | 5 | ||||
4 | ABDALLAH Kidawa (C) | X | ||||
5 | CHIGOMA Flora | X | ||||
6 | HASSAN Zuwena | X | ||||
8 | MHINA SEMPINDA Mary | X | ||||
9 | GODFREY KUNDAELI Grace | X | ||||
11 | SHADIDI MOHAMED Wambera | X | ||||
12 | KYARO Franinsca | 25 | ||||
13 | DONASIANI VUNGWA Maria | 62 | ||||
14 | DANIEL Elisabeth | X | ||||
15 | MICHAEL FATAKI Beatrice | |||||
16 | ANPENDE Gwantwa | X | ||||
17 | ABDUL KAPAMA Nuru | 15 | ||||
19 | SELEMANI Kahidja | X | ||||
22 | LEONARD MLIMILAGELE Hilda (GK) | 36 | ||||
COACH | QUARANTA Valentina | |||||
MANAGER | LUENA Ignasi |
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
1 | ONYANGO Cynthia | |||||
2 | AURA Lilian | X | 3 | 59 | ||
3 | NEKESA JUMA Teresa | X | 22 | |||
4 | OMMALA Betsy | X | 7 18 | |||
5 | GUCHU Caroline | X | ||||
6 | JOW Jacqueline | 15 | 66 70+ | |||
7 | NJUGUNA NJOKI Caroline | |||||
8 | AGUNDA Anita | X | 20 | 44 | ||
9 | OWOUR Rachel | X | ||||
10 | NAISE AMITEBI Pauline | X | 10 14 | 37 39 45 54 57 | ||
11 | ROTICH Margaret | X | 61 | |||
12 | HONGO Doreen | 52 | ||||
13 | NONDI Lorraine | X | ||||
14 | OMAIDO Audrey | 29 | ||||
15 | KARANJA Tracy | 16 | 24 | 38 40 | ||
16 | NJOKI Ruth | X | ||||
17 | MUTIVA Flavia | X | 29 | |||
27 | NAMASAKE Glennis | 18 | 42 | |||
COACH | RACH Gerhard | |||||
MANAGER | MASHEDI Alice |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Kenya | 3 | 2 | AURA Lilian | Field Goal | 0 - 1 |
Kenya | 7 | 4 | OMMALA Betsy | Penalty Corner | 0 - 2 |
Kenya | 10 | 10 | NAISE AMITEBI Pauline | Field Goal | 0 - 3 |
Kenya | 14 | 10 | NAISE AMITEBI Pauline | Field Goal | 0 - 4 |
Kenya | 18 | 4 | OMMALA Betsy | Penalty Corner | 0 - 5 |
Kenya | 20 | 8 | AGUNDA Anita | Field Goal | 0 - 6 |
Kenya | 22 | 3 | NEKESA JUMA Teresa | Penalty Corner | 0 - 7 |
Kenya | 24 | 15 | KARANJA Tracy | Field Goal | 0 - 8 |
Kenya | 29 | 17 | MUTIVA Flavia | Field Goal | 0 - 9 |
Kenya | 37 | 10 | NAISE AMITEBI Pauline | Field Goal | 0 - 10 |
Kenya | 38 | 15 | KARANJA Tracy | Field Goal | 0 - 11 |
Kenya | 39 | 10 | NAISE AMITEBI Pauline | Field Goal | 0 - 12 |
Kenya | 40 | 15 | KARANJA Tracy | Field Goal | 0 - 13 |
Kenya | 42 | 27 | NAMASAKE Glennis | Field Goal | 0 - 14 |
Kenya | 44 | 8 | AGUNDA Anita | Field Goal | 0 - 15 |
Kenya | 45 | 10 | NAISE AMITEBI Pauline | Field Goal | 0 - 16 |
Kenya | 54 | 10 | NAISE AMITEBI Pauline | Field Goal | 0 - 17 |
Kenya | 57 | 10 | NAISE AMITEBI Pauline | Field Goal | 0 - 18 |
Kenya | 59 | 2 | AURA Lilian | Field Goal | 0 - 19 |
Kenya | 61 | 11 | ROTICH Margaret | Field Goal | 0 - 20 |
Kenya | 66 | 6 | JOW Jacqueline | Field Goal | 0 - 21 |
Kenya | 70+ | 6 | JOW Jacqueline | Field Goal | 0 - 22 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
No cards issued |
Match Officials
Role | Official |
---|---|
Umpire | CLEMENT Cynthia (GHA) |
Umpire | VENTER Wanri (RSA) |
Reserve Umpire | OUMA Caren (KEN) |
Scoring Judge | MOHAMED Sabet (EGY) |
Timing Judge | MANN Pushpinder (KEN) |
Technical Officer | HAGAN Agatha (GHA) |
Tournament Director | ROSS Ginny (ZIM) |
Head to Head Matches
Senior Womens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
African Hockey Championships 2015 (Women) | Senior Womens Outdoor | 26 Oct 2015 16:30 | TAN v KEN (Round Robin) | Pitch 2 | Official | 0 - 5 | Lineup |
World League R1 2014/2015 - KENYA (W) | Senior Womens Outdoor | 7 Sep 2014 11:00 | TAN v KEN (RR) | Official | 0 - 22 (0 - 9) | Lineup | |
Africa Cup of Nations 2013 (W) | Senior Womens Outdoor | 22 Nov 2013 13:00 | TAN v KEN (3rd & 4th Place) | City Park | Official | 0 - 12 (0 - 6) | Lineup |
Africa Cup of Nations 2013 (W) | Senior Womens Outdoor | 19 Nov 2013 10:00 | TAN v KEN (RR) | City Park | Official | 1 - 13 (0 - 5) | Lineup |
Match Details
Competition | World League R1 2014/2015 - KENYA (W)
Senior Womens Outdoor |
---|---|
Match # | 03 |
Date/Time | 2014-09-07 11:00 |
Title | RR |
Venue |
Match Awards
Award | Player | Team |
---|