World League R1 2014/2015 - KENYA (W)
RR
Kenya
1 - 0 (1 - 0)
Official '
Ghana
First Half
Kenya
Ghana
35'
Second Half
Kenya
Ghana
70'
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
1 | ONYANGO Cynthia (GK) | X | ||||
2 | AURA Lilian | X | ||||
3 | NEKESA JUMA Teresa | X | 29 | |||
4 | OMMALA Betsy (C) | X | ||||
5 | GUCHU Caroline | X | ||||
6 | JOW Jacqueline | 20 | 26 | |||
7 | NJUGUNA NJOKI Caroline | X | ||||
8 | AGUNDA Anita | 51 | ||||
9 | OWOUR Rachel | X | ||||
10 | NAISE AMITEBI Pauline | X | ||||
11 | ROTICH Margaret | X | ||||
12 | HONGO Doreen | X | ||||
13 | NONDI Lorraine | 50 | ||||
14 | OMAIDO Audrey | X | ||||
15 | KARANJA Tracy | 46 | ||||
16 | NJOKI Ruth | |||||
17 | MUTIVA Flavia | 20 | ||||
27 | NAMASAKE Glennis (GK) | 68 | ||||
COACH | OKECH Simon | |||||
MANAGER | MASHEDI Alice |
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
1 | MENSAH Grace (GK) | X | ||||
2 | BERKO Mavis | 52 | 53 | |||
3 | BOAKYE Serwaa | X | 14 | |||
4 | COFFIE Ernestina | 19 | ||||
5 | FOSUAA Emelia | X | ||||
6 | SAM Georgina (C) | X | ||||
7 | ARFIYE Lydia | 67 | ||||
8 | AMOAKO Cecilia | X | ||||
9 | UMARU Nafisatu | X | ||||
12 | SARFOA Martha | |||||
13 | OPOKU Elizabeth | X | ||||
14 | EFFAH Linda | X | ||||
15 | AGGREY Faustina | 21 | ||||
16 | DARKO Gloria | X | ||||
17 | INKOOM Gertrude | X | ||||
18 | BOYE Abigail (GK) | |||||
19 | BAMFO Racheal | X | ||||
20 | MILLS Theresa | 29 | ||||
COACH | ABAIDOO Richard | |||||
MANAGER | LAMPTEY Rosemary |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Kenya | 26 | 6 | JOW Jacqueline | Field Goal | 1 - 0 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Ghana | 14 | 3 | BOAKYE Serwaa | G | HISAM Saleem (EGY) |
Kenya | 29 | 3 | NEKESA JUMA Teresa | G | HISAM Saleem (EGY) |
Ghana | 53 | 2 | BERKO Mavis | G | VENTER Wanri (RSA) |
Match Officials
Role | Official |
---|---|
Umpire | VENTER Wanri (RSA) |
Umpire | HISAM Saleem (EGY) |
Reserve Umpire | CLEMENT Cynthia (GHA) |
Scoring Judge | HAGAN Agatha (GHA) |
Timing Judge | MANN Pushpinder (KEN) |
Technical Officer | MOHAMED Sabet (EGY) |
Tournament Director | ROSS Ginny (ZIM) |
Head to Head Matches
Senior Womens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
13th African Games 2023 (W) - Accra , Ghana | Senior Womens Outdoor | 17 Mar 2024 10:00 | KEN v GHA (One Pool) | Pitch 1 | Official | 1 - 4 | Lineup |
African Hockey Road To Paris 2024 (Women) | Senior Womens Outdoor | 5 Nov 2023 12:00 | KEN v GHA (3/4) | Pitch 1 | Official | 3 - 1 | Lineup |
African Hockey Road To Paris 2024 (Women) | Senior Womens Outdoor | 30 Oct 2023 14:00 | KEN v GHA (Pool B) | Pitch 1 | Official | 3 - 2 | Lineup |
Commonwealth Games 2022 (W) | Senior Womens Outdoor | 5 Aug 2022 09:00 | KEN v GHA (9th - 10th place) | Official | 2 - 2 (3 - 2 SO) | Lineup | |
2022 Africa Cup of Nations (W) | Senior Womens Outdoor | 18 Jan 2022 11:00 | KEN v GHA (Pool B) |
Official
Forfeit |
0 - 5 | Lineup | |
African Hockey Road to Tokyo 2020 (Women) | Senior Womens Outdoor | 13 Aug 2019 11:00 | KEN v GHA (RR) | Official | 1 - 1 | Lineup | |
2017 Africa Cup of Nations (W) | Senior Womens Outdoor | 23 Oct 2017 14:00 | KEN v GHA (RR) | Pitch 2 | Official | 1 - 2 | Lineup |
2016 Women World League Round 1-Accra (GHA) | Senior Womens Outdoor | 11 Sep 2016 11:30 | KEN v GHA (RR) | Official | 0 - 1 (0 - 0) | Lineup | |
African Hockey Championships 2015 (Women) | Senior Womens Outdoor | 30 Oct 2015 14:15 | KEN v GHA (Round Robin) | Pitch 1 | Official | 3 - 3 | Lineup |
World League R1 2014/2015 - KENYA (W) | Senior Womens Outdoor | 6 Sep 2014 14:00 | KEN v GHA (RR) | Official | 1 - 0 (1 - 0) | Lineup | |
Africa Cup of Nations 2013 (W) | Senior Womens Outdoor | 21 Nov 2013 12:00 | KEN v GHA (RR) | City Park | Official | 2 - 3 (1 - 0) | Lineup |
Match Details
Competition | World League R1 2014/2015 - KENYA (W)
Senior Womens Outdoor |
---|---|
Match # | 02 |
Date/Time | 2014-09-06 14:00 |
Title | RR |
Venue |
Match Awards
Award | Player | Team |
---|