XX Commonwealth Games 2014 (M)
MA1
India
3 - 1 (1 - 1)
Official '
Wales
First Half
India
Wales
35'
Second Half
India
Wales
70'
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
3 | Singh Rupinder Pal | X | 42 | |||
5 | Khadangbam Kothajit Singh | 4 | ||||
7 | SINGH Manpreet | X | ||||
8 | SINGH Sardar (C) | X | ||||
10 | SINGH Dharamvir | 7 | ||||
12 | VOKKALIGA Raghunath | X | 20 | 37 | ||
13 | SINGH Gurbaj | X | ||||
16 | PARATTU RAVEENDRAN Sreejesh (GK) | X | ||||
17 | MUJTABA Danish | X | ||||
21 | CHANDI Gurwinder | X | 47 | |||
24 | Sowmarpet Vitalacharya Sunil | X | ||||
26 | Lakra Birendra | X | ||||
27 | SINGH Akashdeep | 8 | ||||
29 | Kangujam Chinglensana Singh | 7 | ||||
31 | Singh Ramandeep | X | ||||
32 | THIMMAIAH Chandanda | 4 | ||||
COACH | WALSH Terry | |||||
MANAGER | KAUSHIK Maharaj Krishon |
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
2 | CARLESS Benjamin | 10 | ||||
3 | KYRIAKIDES Daniel | X | ||||
4 | SWAINSON Peter | X | ||||
8 | PROSSER Lewis | X | ||||
9 | CORNICK Andrew | 8 | 23 | |||
11 | RUXTON Matthew (C) | X | ||||
12 | GAY Richard | X | ||||
13 | JONES Huw | X | ||||
14 | REES Nicholas | X | ||||
15 | BRIGNULL Liam | X | ||||
16 | GOWMAN Rhys | 9 | ||||
18 | FURLONG Gareth | X | ||||
19 | DOLAN-GRAY Owain | 8 | ||||
20 | SHAW Michael | X | ||||
22 | KYRIAKIDES James | 8 | ||||
29 | KETTLE David (GK) | X | ||||
COACH | NEWCOMBE Daniel | |||||
MANAGER | MOHAMED Nazir |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
India | 20 | 12 | VOKKALIGA Raghunath | Penalty Corner | 1 - 0 |
Wales | 23 | 9 | CORNICK Andrew | Field Goal | 1 - 1 |
India | 42 | 3 | Singh Rupinder Pal | Penalty Corner | 2 - 1 |
India | 47 | 21 | CHANDI Gurwinder | Field Goal | 3 - 1 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
India | 37 | 12 | VOKKALIGA Raghunath | G |
Match Officials
Role | Official |
---|---|
Umpire | WRIGHT Peter (RSA) |
Umpire | LIM Hong-Zhen (SGP) |
Reserve Umpire | KOH Eric (MAS) |
Video Umpire | HUTCHINSON Colin (IRL) |
Scoring Judge | TRUESDALE Victoria (SCO) |
Timing Judge | GOMES Rigel (TTO) |
Technical Officer | McKAY Iain (SCO) |
Tournament Director | DEVADAS Mathavan (SGP) |
Head to Head Matches
Senior Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
FIH Odisha Hockey Men's World Cup 2023 Bhubaneswar - Rourkela | Senior Mens Outdoor | 19 Jan 2023 19:00 | IND v WAL (Pool D) | KS - Pitch 1 | Official | 4 - 2 | Lineup |
Commonwealth Games 2022 (M) | Senior Mens Outdoor | 4 Aug 2022 14:00 | IND v WAL (Pool B) | Official | 4 - 1 | Lineup | |
XXI Commonwealth Games (M) | Senior Mens Outdoor | 8 Apr 2018 19:30 | IND v WAL (Pool B) | Official | 4 - 3 | Lineup | |
XX Commonwealth Games 2014 (M) | Senior Mens Outdoor | 25 Jul 2014 09:00 | IND v WAL (Pool A) | Glasgow National Hockey Centre | Official | 3 - 1 (1 - 1) | Lineup |
Match Details
Competition | XX Commonwealth Games 2014 (M)
Senior Mens Outdoor |
---|---|
Match # | 03 |
Date/Time | 2014-07-25 09:00 |
Title | MA1 |
Venue | Glasgow National Hockey Centre |
Match Awards
Award | Player | Team |
---|