XX Commonwealth Games 2014 (W)
WA10
India
2 - 3 (1 - 2)
Official '
South Africa
First Half
India
South Africa
35'
Second Half
India
South Africa
70'
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
1 | Kaur Navjot | 12 | ||||
3 | EKKA Deep Grace | X | ||||
6 | KAUR Kirandeep | X | ||||
10 | THOKCHOM Anuradha | 12 | ||||
11 | Savita (GK) | X | ||||
14 | RANI Ritu (C) | X | 59 | |||
15 | RANI Poonam | X | 22 | |||
16 | KATARIYA Vandana | X | 13 | |||
17 | DEEPIKA | X | ||||
19 | Toppo Namita | 11 | 22 | |||
22 | BARLA Anupa | 15 | ||||
23 | KAUR Jaspreet | X | 34 | |||
27 | PUKHRAMBAM Sushila Chanu | X | ||||
28 | Rani | X | 59 | |||
30 | ARYA Ritusha | 10 | ||||
31 | Minz Lilima | X | ||||
COACH | CHANU Tingongleima | |||||
MANAGER | KUMAR C. R. |
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
3 | EVANS Celia | 11 | ||||
7 | DAVIDS Illse | 12 | 54 | |||
8 | COX Marsha (C) | X | ||||
10 | RUSSELL Shelley | X | ||||
12 | CHAMBERLAIN Dirkie | X | 35+ | |||
13 | DEETLEFS Lisa-Marie | X | ||||
18 | van DEVENTER Anelle (GK) | X | ||||
19 | du PLESSIS Lilian | 25 | ||||
20 | TERBLANCHE Nicolene | X | ||||
21 | MARAIS Lenise | X | ||||
22 | TAYLOR Kathleen | X | ||||
23 | COSTON Bernadette | X | ||||
27 | MAYNE Jade | 16 | ||||
28 | BOBBS Quanita | 52 | ||||
29 | BRIGHT Tarryn | X | 14 | |||
30 | DAMONS Sulette | X | ||||
COACH | BONNET Giles | |||||
MANAGER | ROSTRON Sheldon |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
South Africa | 14 | 29 | BRIGHT Tarryn | Penalty Corner | 0 - 1 |
India | 34 | 23 | KAUR Jaspreet | Penalty Stroke | 1 - 1 |
South Africa | 35+ | 12 | CHAMBERLAIN Dirkie | Field Goal | 1 - 2 |
South Africa | 54 | 7 | DAVIDS Illse | Field Goal | 1 - 3 |
India | 59 | 28 | Rani | Penalty Corner | 2 - 3 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
India | 13 | 16 | KATARIYA Vandana | G | |
India | 22 | 19 | Toppo Namita | G | |
India | 22 | 15 | RANI Poonam | Y (5') | |
India | 59 | 14 | RANI Ritu | G |
Match Officials
Role | Official |
---|---|
Umpire | SANDERS Hannah (ENG) |
Umpire | WILLOX Annabelle (AUS) |
Reserve Umpire | UNKA Aleesha (NZL) |
Video Umpire | SEYMOUR Kylie (AUS) |
Scoring Judge | STANDLEY Tamara (AUS) |
Timing Judge | TRUESDALE Victoria (SCO) |
Technical Officer | MORGAN Barbara (SCO) |
Tournament Director | MORROW Sheila (WAL) |
Head to Head Matches
Senior Womens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2023 Test matches RSA v IND (W) | Senior Womens Outdoor | 22 Jan 2023 15:00 | IND v RSA | Official | 2 - 2 | Lineup | |
2023 Test matches RSA v IND (W) | Senior Womens Outdoor | 19 Jan 2023 17:00 | IND v RSA | Official | 4 - 0 | Lineup | |
2023 Test matches RSA v IND (W) | Senior Womens Outdoor | 17 Jan 2023 17:00 | IND v RSA | Official | 7 - 0 | Lineup | |
2023 Test matches RSA v IND (W) | Senior Womens Outdoor | 16 Jan 2023 18:00 | IND v RSA | Official | 5 - 1 | Lineup | |
FIH Hockey Women's Nations Cup Spain 2022 | Senior Womens Outdoor | 14 Dec 2022 15:15 | IND v RSA (Pool B) | Pitch 1 | Official | 2 - 0 | Lineup |
2020 Olympic Games (Women) | Senior Womens Outdoor | 31 Jul 2021 12:15 | IND v RSA (Pool A) | pitch | Official | 4 - 3 | Lineup |
XXI Commonwealth Games (W) | Senior Womens Outdoor | 10 Apr 2018 19:30 | IND v RSA (Pool A) | Official | 1 - 0 | Lineup | |
Hockey World League Semi-Final (Women) | Senior Womens Outdoor | 8 Jul 2017 18:00 | IND v RSA (Pool B) | Official | 0 - 0 | Lineup | |
2016 Cape Town Summer Series (W) | Senior Womens Outdoor | 21 Feb 2016 16:00 | IND v RSA | Hartleyvale | Official | 2 - 2 | Lineup |
2016 Cape Town Summer Series (W) | Senior Womens Outdoor | 20 Feb 2016 16:00 | IND v RSA | Hartleyvale | Official | 1 - 0 | Lineup |
XX Commonwealth Games 2014 (W) | Senior Womens Outdoor | 30 Jul 2014 16:00 | IND v RSA (Pool A) | Glasgow National Hockey Centre | Official | 2 - 3 (1 - 2) | Lineup |
Electric Ireland Hockey Champions Challenge 1 2012 | Senior Womens Outdoor | 6 Oct 2012 10:00 | IND v RSA (5-8 Place) | Official | 2 - 3 (0 - 0) AET | Lineup | |
Hero FIH Road to London (Women) Delhi 2012 | Senior Womens Outdoor | 25 Feb 2012 20:00 | IND v RSA (Final) | Official | 1 - 3 (0 - 0) | Lineup | |
FIH Hockey Olympic Qualifiers 2012 (Women) - New Delhi | Senior Womens Outdoor | 25 Feb 2012 20:00 | IND v RSA (Final) | Pitch 1 | Official | 1 - 3 | Lineup |
Hero FIH Road to London (Women) Delhi 2012 | Senior Womens Outdoor | 22 Feb 2012 18:00 | IND v RSA (Pool A) | Official | 2 - 5 (0 - 0) | Lineup | |
FIH Hockey Olympic Qualifiers 2012 (Women) - New Delhi | Senior Womens Outdoor | 22 Feb 2012 18:00 | IND v RSA (RR) | Pitch 1 | Official | 2 - 5 | Lineup |
ESB Electric Ireland FIH Champions Challenge I (Women) | Senior Womens Outdoor | 24 Jun 2011 15:30 | IND v RSA (5 / 8) | Official | 0 - 2 (0 - 0) | Lineup | |
2010 BDO FIH World Cup (Women) | Senior Womens Outdoor | 10 Sep 2010 18:30 | IND v RSA (Final 9-10) | Official | 4 - 3 (2 - 2) | Lineup | |
2006 Womens World Cup | Senior Womens Outdoor | 7 Oct 2006 18:00 | IND v RSA | Official | 1 - 0 (1 - 0) | Lineup | |
2002 Womens Champions Challenge | Senior Womens Outdoor | 17 Feb 2002 00:00 | IND v RSA (Final 3-4) | Official | 1 - 0 (0 - 0) | Lineup | |
2002 Womens Champions Challenge | Senior Womens Outdoor | 10 Feb 2002 00:00 | IND v RSA (1st Round) | Official | 1 - 0 (0 - 0) | Lineup |
Match Details
Competition | XX Commonwealth Games 2014 (W)
Senior Womens Outdoor |
---|---|
Match # | 20 |
Date/Time | 2014-07-30 16:00 |
Title | WA10 |
Venue | Glasgow National Hockey Centre |
Match Awards
Award | Player | Team |
---|