4 Nations Invitational Tournament 2014 Dublin (IRL) (W)
RR
Ireland
2 - 9
Official '
New Zealand
First Half
Ireland
New Zealand
35'
Second Half
Ireland
New Zealand
70'
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
1 | GRAY Emma (GK) | X | ||||
2 | DAVIS Stella (GK) | 36 | ||||
5 | SARGENT Cliodhna | X | 40 | |||
6 | SMYTH Emma | X | ||||
8 | EVANS Nicola | 7 | ||||
9 | SPEERS Alexandra | X | ||||
10 | McCAY Shirley | X | ||||
11 | FRAZER Megan (C) | X | 33 | |||
14 | CARROLL Naomi | X | ||||
20 | WATKINS Chloe | 5 | ||||
22 | DALY Nicola | 6 | ||||
23 | MATTHEWS Hannah | X | ||||
26 | O'FLANAGAN Anna | X | ||||
27 | PINDER Gillian | X | ||||
28 | DUKE Deirdre | 7 | ||||
29 | DILLON Kate | 13 | ||||
30 | MEEKE Alison | X | ||||
31 | O'BYRNE Yvonne | 13 | ||||
COACH | SMITH Darren | |||||
MANAGER | GOODE Mary |
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
1 | WHITELOCK Kayla (C) | X | ||||
2 | NAYLOR Emily | X | ||||
3 | FORGESSON Krystal | X | 28 | 36 | ||
4 | MERRY Olivia | 4 | 43 55 | |||
5 | GLYNN Katie | X | ||||
6 | WEBSTER Petrea | X | 9 | |||
8 | RUTHERFORD Sally (GK) | X | ||||
13 | CHARLTON Samantha | X | ||||
16 | THOMPSON Liz | 6 | ||||
17 | COCKS Sophie | X | 24 | |||
19 | DENNISON Rhiannon | X | ||||
22 | FLYNN Gemma | 6 | 18 | 56 | ||
24 | KEDDELL Rose | 6 | ||||
27 | GRANT Jordan | |||||
30 | RUSSELL Bianca (GK) | 36 | ||||
31 | MICHELSEN Stacey | X | ||||
32 | PUNT Anita | X | 16 26 | |||
COACH | HAGER Mark | |||||
MANAGER | BALME Debbie |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
New Zealand | 9 | 6 | WEBSTER Petrea | Penalty Corner | 0 - 1 |
New Zealand | 16 | 32 | PUNT Anita | Penalty Corner | 0 - 2 |
New Zealand | 18 | 22 | FLYNN Gemma | Field Goal | 0 - 3 |
New Zealand | 24 | 17 | COCKS Sophie | Penalty Corner | 0 - 4 |
New Zealand | 26 | 32 | PUNT Anita | Field Goal | 0 - 5 |
New Zealand | 28 | 3 | FORGESSON Krystal | Penalty Corner | 0 - 6 |
Ireland | 33 | 11 | FRAZER Megan | Penalty Corner | 1 - 6 |
Ireland | 40 | 5 | SARGENT Cliodhna | Penalty Corner | 2 - 6 |
New Zealand | 43 | 4 | MERRY Olivia | Penalty Corner | 2 - 7 |
New Zealand | 55 | 4 | MERRY Olivia | Field Goal | 2 - 8 |
New Zealand | 56 | 22 | FLYNN Gemma | Field Goal | 2 - 9 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
New Zealand | 36 | 3 | FORGESSON Krystal | G | ROBERTSON Megan (CAN) |
Match Officials
Role | Official |
---|---|
Umpire | WILSON Sarah (SCO) |
Umpire | ROBERTSON Megan (CAN) |
Reserve Umpire | ALKEMADE Fanneke (NED) |
Scoring Judge | ACHESON David (IRL) |
Timing Judge | CHADWICK Brian (IRL) |
Technical Officer | GARTSIDE Norma (IRL) |
Tournament Director | GERÖ Marion (AUT) |
Head to Head Matches
Senior Womens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
FIH Hockey Women's Nations Cup Chile 2024-25 | Senior Womens Outdoor | 25 Feb 2025 17:00 | IRL v NZL (Pool B) | Pitch 1 | Upcoming | - | Lineup |
FIH Hockey Women's Nations Cup Spain 2023-24 | Senior Womens Outdoor | 8 Jun 2024 17:00 | IRL v NZL (SF) | Pitch 1 | Official | 2 - 1 | Lineup |
2016 Hawkes Bay Cup 2016 (W) | Senior Womens Outdoor | 5 Apr 2016 18:00 | IRL v NZL (Pool B) | Official | 1 - 3 | Lineup | |
4 Nations Invitational Tournament 2014 Dublin (IRL) (W) | Senior Womens Outdoor | 16 Jul 2014 19:30 | IRL v NZL | UCD | Official | 0 - 3 | Lineup |
4 Nations Invitational Tournament 2014 Dublin (IRL) (W) | Senior Womens Outdoor | 12 Jul 2014 15:15 | IRL v NZL (RR) | UCD | Official | 2 - 9 | Lineup |
1st Youth Olympic Games (W) | Senior Womens Outdoor | 17 Aug 2010 18:30 | IRL v NZL (RR) | Seng Kang SC - Pitch 1 | Official | 2 - 3 | Lineup |
2004 Womens Olympic Qualification Tournament | Senior Womens Outdoor | 20 Mar 2004 03:00 | IRL v NZL (Pool A) | Official | 1 - 5 | Lineup | |
1986 Women's World Cup | Senior Womens Outdoor | 20 Aug 1986 15:00 | IRL v NZL (Pool B) | Official | 3 - 4 | Lineup |
Match Details
Competition | 4 Nations Invitational Tournament 2014 Dublin (IRL) (W)
Senior Womens Outdoor |
---|---|
Match # | 02 |
Date/Time | 2014-07-12 15:15 |
Title | RR |
Venue | UCD |
Match Awards
Award | Player | Team |
---|