4 Nations Invitational Tournament (M)
RR
Scotland
2 - 5
Official '
Argentina
First Half
Scotland
Argentina
35'
Second Half
Scotland
Argentina
70'
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
1 | CACHIA Jamie (GK) | |||||
2 | HALL Gareth | 6 | ||||
5 | BREMNER Michael | X | 39 | |||
6 | COULTAS Dan | 11 | 64 | |||
7 | FORSYTH Alan | X | ||||
8 | GRASSICK Chris (C) | X | 35+ | |||
9 | MOODIE Ian | X | ||||
11 | STOTT Ross | 6 | 50 | |||
12 | NELSON Chris | 6 | ||||
13 | BAIN Kenny | 6 | 27 | |||
14 | MARSHALL Willie | X | ||||
15 | SCHOLEFIELD Ian | X | ||||
16 | STOTT Niall | X | ||||
19 | FORSYTH David | X | ||||
22 | PARKES Nicky | X | ||||
23 | BYERS Gavin | X | ||||
30 | CAMERON Gary | 7 | ||||
31 | SOMMERVILLE Gavin (GK) | X | ||||
COACH | FORSYTH Derek | |||||
MANAGER | CONNOLLY Eugene |
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
1 | VIVALDI Juan (GK) | X | ||||
2 | PEILLAT Gonzalo | X | 31 | 56 | ||
4 | GILARDI Juan | |||||
5 | IBARRA Pedro | X | ||||
6 | TOLINI Jose | X | ||||
7 | CALLIONI Facundo | X | 65 | |||
8 | REY Lucas (C) | X | 64 | |||
9 | ANDINO Alan | 10 | ||||
10 | PAREDES Matias | X | 38 | |||
11 | MENINI Joaquin | 11 | 50 | |||
12 | VILA Lucas | X | 35+ | |||
14 | SCHICKENDANTZ Guillermo | 9 | ||||
19 | AGULLEIRO Juan | 9 | ||||
22 | REY Matias | X | ||||
24 | BRUNET Manuel | X | ||||
26 | MAZZILLI Agustin | X | ||||
27 | ROSSI Lucas | |||||
29 | SANTIAGO Tomas (GK) | |||||
COACH | RETEGUI Carlos | |||||
MANAGER | DOHERTY Alejandro |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Scotland | 27 | 13 | BAIN Kenny | Penalty Corner | 1 - 0 |
Argentina | 31 | 2 | PEILLAT Gonzalo | Penalty Corner | 1 - 1 |
Argentina | 35+ | 12 | VILA Lucas | Field Goal | 1 - 2 |
Argentina | 38 | 10 | PAREDES Matias | Field Goal | 1 - 3 |
Argentina | 56 | 2 | PEILLAT Gonzalo | Penalty Corner | 1 - 4 |
Scotland | 64 | 6 | COULTAS Dan | Penalty Corner | 2 - 4 |
Argentina | 65 | 7 | CALLIONI Facundo | Field Goal | 2 - 5 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Scotland | 35+ | 8 | GRASSICK Chris | G | |
Scotland | 39 | 5 | BREMNER Michael | G | |
Argentina | 50 | 11 | MENINI Joaquin | G | |
Scotland | 50 | 11 | STOTT Ross | G | |
Argentina | 64 | 8 | REY Lucas | G |
Match Officials
Role | Official |
---|---|
Umpire | STAGNO Nathan (GIB) |
Umpire | VAN ELEGEM Geoffroy (BEL) |
Reserve Umpire | BARSTOW Dan (ENG) |
Scoring Judge | TRUESDALE Victoria (SCO) |
Timing Judge | MONAGHAN Martin (SCO) |
Technical Officer | McKAY Iain (SCO) |
Tournament Director | PARKS Paula (CAN) |
Head to Head Matches
Senior Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
4 Nations Invitational Tournament (M) | Senior Mens Outdoor | 28 Apr 2014 09:00 | SCO v ARG (RR) | Official | 2 - 5 | Lineup |
Match Details
Competition | 4 Nations Invitational Tournament (M)
Senior Mens Outdoor |
---|---|
Match # | 05 |
Date/Time | 2014-04-28 09:00 |
Title | RR |
Venue |
Match Awards
Award | Player | Team |
---|