2014 Indoor Pan American Cup (M)
RR
Argentina
3 - 4 (2 - 1)
Official '
United States
First Half
Argentina
United States
20'
Second Half
Argentina
United States
40'
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
1 | GARBUGLIA Alejandro (C, GK) | X | ||||
2 | DENUNCIO Santiago | 13 | ||||
3 | CID Matias | 4 | ||||
4 | FERRANTE Franco | 7 | ||||
5 | LEOTTA Leandro | 4 | ||||
6 | ESPEJO Carlos | X | 16 20+ | |||
7 | CEBALLOS Agustin | X | 12 | |||
8 | AYALA GALLO Nehuen | 10 | ||||
9 | GONZALEZ Joaquin | X | 27 33 | |||
10 | LUNA Guillermo | X | ||||
11 | SOSA Alfredo | 7 | 35 | |||
12 | DEMONTE Francisco (GK) | |||||
COACH | KNUTZEN Andreas | |||||
MANAGER | TORRES Gabriel |
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
1 | SCHEURER Sebastian | 6 | 22 33 | |||
2 | SCHILLING Robert (C) | X | 24 | |||
3 | KENTWELL JaJa | 27 | ||||
4 | GANDHI Mohan | X | ||||
5 | DHADWAL Ajai | 8 | ||||
6 | RUNZI Moritz | X | 17 | 33 | ||
7 | BARBER Kevin | |||||
8 | SEGEREN Kevin (GK) | X | ||||
9 | BARMINSKI Michael | 9 | ||||
10 | KRAUSS Thomas | X | ||||
11 | HOLT William | 14 | ||||
32 | WELLINGS Jason (GK) | 21 | ||||
COACH | THORNTON Andrew | |||||
MANAGER | TRAVERSO Nigel |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Argentina | 12 | 7 | CEBALLOS Agustin | Field Goal | 1 - 0 |
Argentina | 16 | 6 | ESPEJO Carlos | Field Goal | 2 - 0 |
United States | 17 | 6 | RUNZI Moritz | Field Goal | 2 - 1 |
United States | 22 | 1 | SCHEURER Sebastian | Field Goal | 2 - 2 |
United States | 24 | 2 | SCHILLING Robert | Field Goal | 2 - 3 |
Argentina | 27 | 9 | GONZALEZ Joaquin | Penalty Corner | 3 - 3 |
United States | 33 | 1 | SCHEURER Sebastian | Field Goal | 3 - 4 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Argentina | 20+ | 6 | ESPEJO Carlos | G | GOBINSINGH Donny (TTO) |
United States | 33 | 6 | RUNZI Moritz | G | |
Argentina | 33 | 9 | GONZALEZ Joaquin | G | |
Argentina | 35 | 11 | SOSA Alfredo | Y (3') | HOOPER Devin (GUY) |
Match Officials
Role | Official |
---|---|
Umpire | GOBINSINGH Donny (TTO) |
Umpire | HOOPER Devin (GUY) |
Reserve Umpire | GONZALEZ ALVIZURI Daniel (PER) |
Scoring Judge | SERRON Jennifer (URU) |
Timing Judge | RICHARDSON Reyah (TTO) |
Technical Officer | ZANINI Javier (URU) |
Tournament Director | ZELKIN Rene (USA) |
Head to Head Matches
Senior Mens Indoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
Indoor Pan Am Cup 2024 (M) | Senior Mens Indoor | 20 Mar 2024 18:15 | ARG v USA (Round Robin) | Pitch 1 | Official | 8 - 1 | Lineup |
FIH Indoor Hockey Men's World Cup South Africa 2023 | Senior Mens Indoor | 8 Feb 2023 16:40 | ARG v USA (Pool B) | Pitch 1 | Official | 4 - 7 | Lineup |
Men's Indoor Pan Am Cup 2021 | Senior Mens Indoor | 27 Jun 2021 13:30 | ARG v USA (Final) | Pitch 1 | Official | 4 - 2 | Lineup |
Men's Indoor Pan Am Cup 2021 | Senior Mens Indoor | 26 Jun 2021 10:15 | ARG v USA (RR) | Pitch 1 | Official | 4 - 1 | Lineup |
Men's Indoor Pan Am Cup 2021 | Senior Mens Indoor | 25 Jun 2021 14:45 | ARG v USA (RR) | Training Center - Spring City, PA, U.S.A. - pitch 2 | Official | 4 - 3 | Lineup |
2014 Indoor Pan American Cup (M) | Senior Mens Indoor | 9 Apr 2014 20:45 | ARG v USA (RR) | Official | 3 - 4 (2 - 1) | Lineup |
Match Details
Competition | 2014 Indoor Pan American Cup (M)
Senior Mens Indoor |
---|---|
Match # | 06 |
Date/Time | 2014-04-09 20:45 |
Title | RR |
Venue |
Match Awards
Award | Player | Team |
---|