Rabobank Hockey World Cup 2014 (W)
Pool B
China
4 - 3 (2 - 0)
Official '
South Africa
First Half
China
South Africa
35'
Second Half
China
South Africa
70'
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
2 | WANG Mengyu | X | 68 | |||
7 | CUI Qiuxia (C) | X | 22 | |||
8 | WU Mengrong | 9 | 15 | |||
9 | XI Xiayun | 17 | ||||
12 | WANG Na | X | 54 | |||
15 | YAN Yan | 17 | ||||
19 | ZHANG Xiaoxue | X | ||||
20 | SUN Xiao | X | ||||
21 | LIU Pan | 15 | ||||
22 | GU Bingfeng | 16 | 60 | |||
23 | DE Jiaojiao | X | ||||
25 | XU Xiaoxu | X | ||||
26 | JIANG Ailin | 20 | ||||
27 | HUANG Ting | X | 58 | |||
28 | LIANG Meiyu | X | 6 | |||
29 | PENG Yang | X | 70+ | |||
30 | LI Dongxiao (GK) | X | ||||
32 | GUO Jiajia (GK) | |||||
COACH | YOU Baodong | |||||
MANAGER | WANG Tong |
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
2 | MANGISA Vuyisanani (GK) | 36 | ||||
3 | EVANS Celia | X | ||||
7 | DAVIDS Illse | 13 | ||||
8 | COX Marsha (C) | X | ||||
10 | RUSSELL Shelley | X | ||||
11 | MANSON Marcelle | 14 | ||||
12 | CHAMBERLAIN Dirkie | 7 | ||||
13 | DEETLEFS Lisa-Marie | X | ||||
14 | MADSEN Kelly | 9 | 42 | |||
15 | COETZEE Pietie | X | 65 | |||
18 | van DEVENTER Anelle (GK) | X | ||||
19 | du PLESSIS Lilian | 7 | ||||
20 | TERBLANCHE Nicolene | 5 | 35+ | |||
22 | TAYLOR Kathleen | X | ||||
23 | COSTON Bernadette | X | 62 | |||
28 | BOBBS Quanita | X | ||||
29 | BRIGHT Tarryn | X | ||||
30 | DAMONS Sulette | X | ||||
COACH | BONNET Giles | |||||
MANAGER | ROSTRON Sheldon |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
China | 6 | 28 | LIANG Meiyu | Penalty Corner | 1 - 0 |
China | 15 | 8 | WU Mengrong | Field Goal | 2 - 0 |
South Africa | 42 | 14 | MADSEN Kelly | Field Goal | 2 - 1 |
China | 54 | 12 | WANG Na | Field Goal | 3 - 1 |
South Africa | 62 | 23 | COSTON Bernadette | Field Goal | 3 - 2 |
South Africa | 65 | 15 | COETZEE Pietie | Penalty Corner | 3 - 3 |
China | 68 | 2 | WANG Mengyu | Penalty Corner | 4 - 3 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
China | 22 | 7 | CUI Qiuxia | G | |
South Africa | 35+ | 20 | TERBLANCHE Nicolene | G | |
China | 58 | 27 | HUANG Ting | G | |
China | 60 | 22 | GU Bingfeng | G | |
China | 70+ | 29 | PENG Yang | Y (5') | BENNETT Karen (NZL) |
Match Officials
Role | Official |
---|---|
Umpire | PRESENQUI Irene (ARG) |
Umpire | BENNETT Karen (NZL) |
Reserve Umpire | DELFORGE Laurine (BEL) |
Video Umpire | ASHTON-LUCY Julie (AUS) |
Scoring Judge | LIJS Adrienne (NED) |
Timing Judge | KLEIN NAGELVOORT Erik (NED) |
Technical Officer | PIGRETTI Laura (ARG) |
Tournament Director | BROWN Sheila (RSA) |
Head to Head Matches
Senior Womens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2017 Cape Town Summer Series (W) | Senior Womens Outdoor | 29 Jan 2017 16:00 | CHN v RSA | Official | 2 - 4 | Lineup | |
2017 Cape Town Summer Series (W) | Senior Womens Outdoor | 25 Jan 2017 18:00 | CHN v RSA | Official | 5 - 2 | Lineup | |
2017 Cape Town Summer Series (W) | Senior Womens Outdoor | 21 Jan 2017 16:00 | CHN v RSA | Official | 3 - 2 | Lineup | |
Rabobank Hockey World Cup 2014 (W) | Senior Womens Outdoor | 8 Jun 2014 17:30 | CHN v RSA (Pool B) | G | Official | 4 - 3 (2 - 0) | Lineup |
2010 BDO FIH World Cup (Women) | Senior Womens Outdoor | 3 Sep 2010 14:00 | CHN v RSA (Pool B) | Official | 4 - 1 (1 - 1) | Lineup | |
2008 Womens Olympic Games | Senior Womens Outdoor | 12 Aug 2008 18:30 | CHN v RSA (Pool A) | Official | 3 - 0 (2 - 0) | Lineup | |
2006 Womens World Cup | Senior Womens Outdoor | 6 Oct 2006 12:30 | CHN v RSA | Official | 4 - 0 (3 - 0) | Lineup | |
2000 Womens Olympic Games | Senior Womens Outdoor | 22 Sep 2000 18:30 | CHN v RSA (Pool B) | Official | 0 - 1 (0 - 0) | Lineup | |
1998 Women's World Cup | Senior Womens Outdoor | 20 May 1998 16:05 | CHN v RSA (Pool A) | Official | 1 - 2 (0 - 1) | Lineup |
Match Details
Competition | Rabobank Hockey World Cup 2014 (W)
Senior Womens Outdoor |
---|---|
Match # | 24 |
Date/Time | 2014-06-08 17:30 |
Title | Pool B |
Venue | G |
Match Awards
Award | Player | Team |
---|