2014 Pan American Youth Championship (M)
Pool A
Argentina
33 - 0
Official '
Guatemala
1st Quarter
Argentina
Guatemala
15'
2nd Quarter
Argentina
Guatemala
30'
3rd Quarter
Argentina
Guatemala
45'
4th Quarter
Argentina
Guatemala
60'
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
1 | POLETTI Joaquin (GK) | X | ||||
2 | FERNANDEZ Nicolas | 5 | 25 | 35 | ||
3 | MONGE Matias | 5 | 8 14 | |||
4 | DOMENE Tomas | 5 | 6 7 13 15+ | 16 17 18 23 26 28 29 | 34 34 | |
5 | MERLINI Mateo | X | 2 | 19 | ||
6 | CORREA Ignacio (GK) | 5 | ||||
7 | CASELLA Maico (C) | X | 2 | 30+ | 32 33 | |
8 | LEAN Santiago | 5 | 22 | 36 | ||
9 | FERREIRO Martin | X | 4 10 12 12 | 18 19 | 31 | |
10 | TARAZONA Santiago | X | 20 | 33 | ||
COACH | CORRADINI Agustin | |||||
MANAGER | LAVAGNO Julian |
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
1 | FLORES Jairo (C, GK) | X | ||||
2 | ANZUETO Erick | 9 | ||||
3 | ANZUETO Jose | X | ||||
7 | CALDERON Herbert | |||||
8 | CANO Wilfredo | 7 | ||||
10 | RODRIGUEZ Carlos | X | ||||
15 | PALMA Gari | 21 | ||||
16 | MORALES Pablo | |||||
17 | MEDINA José | X | ||||
26 | SANCHEZ Daniel | X | ||||
COACH | VELIZ Sergio | |||||
MANAGER | GARCIA Junior |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Argentina | 2 | 7 | CASELLA Maico | Field Goal | 1 - 0 |
Argentina | 2 | 5 | MERLINI Mateo | Field Goal | 2 - 0 |
Argentina | 4 | 9 | FERREIRO Martin | Field Goal | 3 - 0 |
Argentina | 6 | 4 | DOMENE Tomas | Field Goal | 4 - 0 |
Argentina | 7 | 4 | DOMENE Tomas | Field Goal | 5 - 0 |
Argentina | 8 | 3 | MONGE Matias | Field Goal | 6 - 0 |
Argentina | 10 | 9 | FERREIRO Martin | Field Goal | 7 - 0 |
Argentina | 12 | 9 | FERREIRO Martin | Field Goal | 8 - 0 |
Argentina | 12 | 9 | FERREIRO Martin | Field Goal | 9 - 0 |
Argentina | 13 | 4 | DOMENE Tomas | Field Goal | 10 - 0 |
Argentina | 14 | 3 | MONGE Matias | C | 11 - 0 |
Argentina | 15+ | 4 | DOMENE Tomas | Field Goal | 12 - 0 |
Argentina | 16 | 4 | DOMENE Tomas | Field Goal | 13 - 0 |
Argentina | 17 | 4 | DOMENE Tomas | Field Goal | 14 - 0 |
Argentina | 18 | 4 | DOMENE Tomas | Field Goal | 15 - 0 |
Argentina | 18 | 9 | FERREIRO Martin | Field Goal | 16 - 0 |
Argentina | 19 | 5 | MERLINI Mateo | Field Goal | 17 - 0 |
Argentina | 19 | 9 | FERREIRO Martin | Field Goal | 18 - 0 |
Argentina | 20 | 10 | TARAZONA Santiago | Field Goal | 19 - 0 |
Argentina | 22 | 8 | LEAN Santiago | Field Goal | 20 - 0 |
Argentina | 23 | 4 | DOMENE Tomas | Field Goal | 21 - 0 |
Argentina | 25 | 2 | FERNANDEZ Nicolas | Field Goal | 22 - 0 |
Argentina | 26 | 4 | DOMENE Tomas | Field Goal | 23 - 0 |
Argentina | 28 | 4 | DOMENE Tomas | Field Goal | 24 - 0 |
Argentina | 29 | 4 | DOMENE Tomas | Field Goal | 25 - 0 |
Argentina | 30+ | 7 | CASELLA Maico | Field Goal | 26 - 0 |
Argentina | 31 | 9 | FERREIRO Martin | Field Goal | 27 - 0 |
Argentina | 32 | 7 | CASELLA Maico | Field Goal | 28 - 0 |
Argentina | 33 | 7 | CASELLA Maico | Field Goal | 29 - 0 |
Argentina | 33 | 10 | TARAZONA Santiago | Field Goal | 30 - 0 |
Argentina | 34 | 4 | DOMENE Tomas | Field Goal | 31 - 0 |
Argentina | 34 | 4 | DOMENE Tomas | Field Goal | 32 - 0 |
Argentina | 35 | 2 | FERNANDEZ Nicolas | Field Goal | 33 - 0 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Argentina | 36 | 8 | LEAN Santiago | Y (2') | SIMMONS Donovan (BER) |
Match Officials
Role | Official |
---|---|
Umpire | SPRINGER Jamar (BAR) |
Umpire | SIMMONS Donovan (BER) |
Reserve Umpire | SARABIA Lance (USA) |
Scoring Judge | D'SOUZA Ozias (CAN) |
Timing Judge | MARTINEZ MONTALVO Isaac (PUR) |
Technical Officer | MUÑOZ Axel (MEX) |
Tournament Director | ZANINI Javier (URU) |
Head to Head Matches
Under 18 Mens Hockey5s
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2018 Youth Pan American Championship (Men) | Under 18 Mens Hockey5s | 12 Mar 2018 10:45 | ARG v GUA (Pool A) | Official | 14 - 0 | Lineup | |
2014 Pan American Youth Championship (M) | Under 18 Mens Hockey5s | 4 Feb 2014 11:30 | ARG v GUA (Pool A) | Official | 33 - 0 | Lineup |
Match Details
Competition | 2014 Pan American Youth Championship (M)
Under 18 Mens Hockey5s |
---|---|
Match # | 03 |
Date/Time | 2014-02-04 11:30 |
Title | Pool A |
Venue |
Match Awards
Award | Player | Team |
---|