EuroHockey Indoor Championship III (M) 2014
Pool A
Turkey
4 - 1
Official '
Finland
First Half
Turkey
Finland
20'
Second Half
Turkey
Finland
40'
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
1 | CELASUN Serdar (GK) | 22 | ||||
2 | DEMIRCI Murat | X | 32 | |||
3 | SAHIN Yunus | 10 | ||||
4 | POYRAZ Numan | X | ||||
5 | ACIKGOZ Onur | 6 | ||||
6 | VAHAP Tan | 1 | ||||
7 | GUDEN Ebu Bekir | 6 | 9 16 | |||
8 | ÖZKILIÇ Ali Akin | 6 | 34 | |||
10 | KUS Ahmet | X | 3 | |||
11 | DEMIREL Halis (C) | X | ||||
12 | CEYLAN Yunus (GK) | X | ||||
COACH |
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
1 | LUHTA Jussi (C) | X | ||||
3 | PANSCHIN Andrei | X | 32 | |||
4 | MAKELA Simo | 2 | ||||
5 | HIRVIOJA Sampo | X | ||||
6 | RINNE Markku | 2 | ||||
7 | JALONEN Pekka | 15 | ||||
8 | MESKI Tony | X | ||||
9 | JALONEN Petri | X | 18 | |||
11 | RANTALA Tommi | 2 | ||||
12 | MIKKOLA Petri | 2 | ||||
30 | OJALA Anssi (GK) | |||||
COACH |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Turkey | 3 | 10 | KUS Ahmet | Field Goal | 1 - 0 |
Turkey | 9 | 7 | GUDEN Ebu Bekir | Penalty Corner | 2 - 0 |
Turkey | 16 | 7 | GUDEN Ebu Bekir | Field Goal | 3 - 0 |
Finland | 18 | 9 | JALONEN Petri | Penalty Corner | 3 - 1 |
Turkey | 34 | 8 | ÖZKILIÇ Ali Akin | Field Goal | 4 - 1 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Turkey | 32 | 2 | DEMIRCI Murat | G | FERNANDES Ricardo (POR) |
Finland | 32 | 3 | PANSCHIN Andrei | G | KONCIC Darko (CRO) |
Match Officials
Role | Official |
---|---|
Umpire | KONCIC Darko (CRO) |
Umpire | FERNANDES Ricardo (POR) |
Reserve Umpire | DRURY Will (WAL) |
Scoring Judge | MEHINOVIC Amir (CRO) |
Timing Judge | DIXON Ross (SCO) |
Technical Officer | GRKCEVIC Vlladimir (CRO) |
Tournament Director | BREWER Chris (WAL) |
Head to Head Matches
Senior Mens Indoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2016 EuroHockey Indoor Championship III (Men) | Senior Mens Indoor | 15 Jan 2016 11:10 | TUR v FIN (Pool A) | Official | 6 - 0 | Lineup | |
EuroHockey Indoor Championship III (M) 2014 | Senior Mens Indoor | 18 Jan 2014 11:00 | TUR v FIN (Pool A) | Official | 4 - 1 | Lineup |
Match Details
Competition | EuroHockey Indoor Championship III (M) 2014
Senior Mens Indoor |
---|---|
Match # | 07 |
Date/Time | 2014-01-18 11:00 |
Title | Pool A |
Venue |
Match Awards
Award | Player | Team |
---|