Investec Hockey World League Semi-Final Women
Placement
South Africa
1 - 1 (1 - 3 SO)
Official '
Italy
First Half
South Africa
Italy
35'
Second Half
South Africa
Italy
70'
Shootout Detail | |||||||||
---|---|---|---|---|---|---|---|---|---|
South Africa | 1 | ||||||||
Italy | 3 |
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
2 | MANGISA Vuyisanani (GK) | X | ||||
5 | BRITZ Tanya | 19 | ||||
6 | LATEGAN Izelle | 9 | ||||
7 | DAVIDS Illse | 8 | ||||
8 | COX Marsha | X | ||||
10 | RUSSELL Shelley | X | ||||
11 | MANSON Marcelle | X | ||||
12 | CHAMBERLAIN Dirkie | 27 | ||||
14 | MADSEN Kelly | X | ||||
15 | COETZEE Pietie | X | 69 | |||
19 | du PLESSIS Lilian | 9 | ||||
20 | TERBLANCHE Nicolene | X | ||||
21 | MARAIS Lenise (C) | X | ||||
24 | MBANDE Phumelela (GK) | |||||
27 | MAYNE Jade | X | ||||
28 | BOBBS Quanita | 6 | ||||
29 | BRIGHT Tarryn | X | ||||
30 | DAMONS Sulette | X | ||||
COACH | BONNET Giles | |||||
MANAGER | ROSTRON Sheldon |
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
1 | SORIAL Sara (GK) | |||||
2 | TRAVERSO Celina | 14 | 23 | |||
3 | de GUIO Marta | |||||
4 | MIRABELLA Dalila | 16 | ||||
5 | DI BERNARDO Agustina | X | ||||
7 | BERTARINI Ana | X | 43 | |||
8 | RONSISVALLI Macarena | X | ||||
9 | TOSCO Stefania | X | ||||
10 | RUGGIERI Giuliana | X | 27 | |||
12 | CHIRICO Martina (GK) | X | ||||
14 | PACELLA Elisabetta | 11 | 19 | |||
15 | GONZALEZ CASALE Magdalena | X | ||||
16 | BRACONI Valentina | X | ||||
17 | TIDDI Chiara (C) | X | 15 | 50 | ||
18 | LOVAGNINI Aldana | X | ||||
19 | di MAURO Eleonora | 15 | ||||
20 | GONZALEZ CASALE Lucia | |||||
21 | WYBIERALSKA Agata | X | ||||
COACH | FERRARA Fernando | |||||
MANAGER | ROSSI Gianni |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Italy | 27 | 10 | RUGGIERI Giuliana | Penalty Stroke | 0 - 1 |
South Africa | 69 | 15 | COETZEE Pietie | Penalty Corner | 1 - 1 |
Shootout Detail
Team | Attacker | Defender | Result | Score |
---|---|---|---|---|
South Africa | CHAMBERLAIN Dirkie | CHIRICO Martina | Not Taken | 0 - 0 |
Italy | TIDDI Chiara | MANGISA Vuyisanani | Goal | 0 - 1 |
South Africa | MAYNE Jade | CHIRICO Martina | Not Taken | 0 - 1 |
Italy | BERTARINI Ana | MANGISA Vuyisanani | Not Taken | 0 - 1 |
South Africa | COX Marsha | CHIRICO Martina | Goal | 1 - 1 |
Italy | MIRABELLA Dalila | MANGISA Vuyisanani | Goal | 1 - 2 |
South Africa | BRIGHT Tarryn | CHIRICO Martina | Not Taken | 1 - 2 |
Italy | RUGGIERI Giuliana | MANGISA Vuyisanani | Goal | 1 - 3 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Italy | 15 | 17 | TIDDI Chiara | G | BRUNEKREEF Caroline (NED) |
Italy | 19 | 14 | PACELLA Elisabetta | G | BRUNEKREEF Caroline (NED) |
Italy | 23 | 2 | TRAVERSO Celina | G | STEWART Wendy (CAN) |
Italy | 43 | 7 | BERTARINI Ana | Y (5') | STEWART Wendy (CAN) |
Italy | 50 | 17 | TIDDI Chiara | Y (5') | STEWART Wendy (CAN) |
Match Officials
Role | Official |
---|---|
Umpire | STEWART Wendy (CAN) |
Umpire | BRUNEKREEF Caroline (NED) |
Reserve Umpire | SOMA Chieko (JPN) |
Video Umpire | SANDERS Hannah (ENG) |
Scoring Judge | PENNYCOOK Jo (ENG) |
Timing Judge | SCHWEDE Sonja (GER) |
Technical Officer | PRZYBYLSKA Magdalena (POL) |
Tournament Director | MORROW Sheila (WAL) |
Head to Head Matches
Senior Womens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
FIH Hockey Women's Nations Cup Spain 2022 | Senior Womens Outdoor | 16 Dec 2022 09:00 | RSA v ITA (5th - 8th) | Pitch 1 | Official | 0 - 2 | Lineup |
2022 Test matches RSA v ITA (W) | Senior Womens Outdoor | 7 Dec 2022 16:30 | RSA v ITA | Pitch 1 | Official | 5 - 0 | Lineup |
2022 Test matches RSA v ITA (W) | Senior Womens Outdoor | 5 Dec 2022 17:30 | RSA v ITA | Pitch 1 | Official | 1 - 1 | Lineup |
FIH Women's Series Finals Valencia 2019 | Senior Womens Outdoor | 27 Jun 2019 16:45 | RSA v ITA (3 / 4) | Official | 1 - 3 | Lineup | |
FIH Women's Series Finals Valencia 2019 | Senior Womens Outdoor | 20 Jun 2019 19:00 | RSA v ITA (Pool B) | Official | 2 - 1 | Lineup | |
Investec Hockey World League Semi-Final Women | Senior Womens Outdoor | 29 Jun 2013 10:00 | RSA v ITA (Placement) | Official | 1 - 1 (1 - 3 SO) | Lineup | |
FIH Hockey Olympic Qualifiers 2012 (Women) - New Delhi | Senior Womens Outdoor | 21 Feb 2012 12:00 | RSA v ITA (RR) | Pitch 1 | Official | 1 - 1 | Lineup |
Hero FIH Road to London (Women) Delhi 2012 | Senior Womens Outdoor | 21 Feb 2012 12:00 | RSA v ITA (Pool A) | Official | 1 - 1 | Lineup |
Match Details
Competition | Investec Hockey World League Semi-Final Women
Senior Womens Outdoor |
---|---|
Match # | 17 |
Date/Time | 2013-06-29 10:00 |
Title | Placement |
Venue |
Match Awards
Award | Player | Team |
---|