Hero Hockey World League Round 2 - IND (Women)
Round Robin
Russia
1 - 1 (1 - 0) (2 - 3 SO)
Official '
Japan
First Half
Russia
Japan
35'
Second Half
Russia
Japan
70'
Shootout Detail | |||||||||
---|---|---|---|---|---|---|---|---|---|
Russia | 2 | ||||||||
Japan | 3 |
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
1 | MALAKHOVA Mariia (GK) | |||||
2 | VASILEVA Daria | X | 56 | |||
3 | GONCHAREVSKAYA Elizaveta | 58 | ||||
5 | SHUMILINA Kristina | 7 | ||||
7 | NIKITINA Maria | X | 65 | |||
8 | IVANOVA Tamara | X | 13 | |||
10 | SHABUROVA Ekaterina | X | ||||
11 | GUTENEVA Anna | 13 | 32 | |||
12 | KOVGANIUK Natalia | 13 | ||||
13 | KRASNOPEROVA Alina | X | ||||
14 | CHEKHOVA Nadezhda | X | ||||
15 | DREPENKINA Margarita (C) | X | ||||
16 | PETROVA Olesia | X | ||||
18 | SEREZHKINA Oxana (GK) | X | ||||
19 | SOROKINA Evgeniia | 8 | ||||
20 | DORONINA Yana | |||||
23 | ZHASHKOVA Alexandra | X | ||||
28 | SVEZHENTSEVA Kseniia | X | ||||
COACH | APELGANETS Valentina | |||||
MANAGER | GURYEVA Elena |
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
1 | OIE Ryoko (GK) | X | ||||
2 | BANDA Kumi | X | 2 | |||
3 | SAKAI Shiho | X | ||||
4 | ONO Mayumi | X | ||||
5 | OTA Akiko | X | ||||
6 | IWAO Sachimi | X | ||||
7 | NAKAGAWA Miyuki | X | ||||
8 | KOMAZAWA Rika (C) | X | ||||
9 | MITSUHASHI Aki | X | 69 | |||
10 | ARAI Mazuki | X | ||||
11 | KATO Akiko | 5 | ||||
12 | NISHIMURA Ayaka | 13 | ||||
13 | TANAKA Izuki | |||||
14 | UEDA Aya | 20 | ||||
15 | NAGAI Yuri | X | ||||
16 | FUKANO Kaya | 11 | ||||
17 | NISHIKORI Emi | 26 | ||||
18 | YOSHIKAWA Yuka (GK) | |||||
COACH | YOO Seung Jin | |||||
MANAGER | MAEDA Natsuki |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Russia | 13 | 8 | IVANOVA Tamara | Field Goal | 1 - 0 |
Japan | 69 | 9 | MITSUHASHI Aki | Field Goal | 1 - 1 |
Shootout Detail
Team | Attacker | Defender | Result | Score |
---|---|---|---|---|
Russia | SVEZHENTSEVA Kseniia | OIE Ryoko | Goal | 1 - 0 |
Japan | ARAI Mazuki | SEREZHKINA Oxana | Goal | 1 - 1 |
Russia | KRASNOPEROVA Alina | OIE Ryoko | No Goal | 1 - 1 |
Japan | NAKAGAWA Miyuki | SEREZHKINA Oxana | No Goal | 1 - 1 |
Russia | SHABUROVA Ekaterina | OIE Ryoko | Goal | 2 - 1 |
Japan | NAGAI Yuri | SEREZHKINA Oxana | Goal | 2 - 2 |
Russia | DREPENKINA Margarita | OIE Ryoko | No Goal | 2 - 2 |
Japan | NISHIMURA Ayaka | SEREZHKINA Oxana | No Goal | 2 - 2 |
Russia | IVANOVA Tamara | OIE Ryoko | No Goal | 2 - 2 |
Japan | KOMAZAWA Rika | SEREZHKINA Oxana | Goal | 2 - 3 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Japan | 2 | 2 | BANDA Kumi | G | |
Russia | 32 | 11 | GUTENEVA Anna | Y (5') | TOH Li Min (SGP) |
Russia | 56 | 2 | VASILEVA Daria | Y (5') | LIU Xiaoying (CHN) |
Russia | 65 | 7 | NIKITINA Maria | Y (5') | TOH Li Min (SGP) |
Match Officials
Role | Official |
---|---|
Umpire | LIU Xiaoying (CHN) |
Umpire | TOH Li Min (SGP) |
Reserve Umpire | AZMAN Nur Hafizah (MAS) |
Scoring Judge | SHARMA Anjali (IND) |
Timing Judge | SHELAR Rajendra (IND) |
Technical Officer | MOHD BAHARI Noraihan (MAS) |
Tournament Director | DEVADAS Mathavan (SGP) |
Head to Head Matches
Senior Womens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
FIH Women's Series Finals Hiroshima 2019 | Senior Womens Outdoor | 22 Jun 2019 18:00 | RUS v JPN (SF) | Pitch 1 | Official | 1 - 1 (1 - 3 SO) | Lineup |
FIH Women's Series Finals Hiroshima 2019 | Senior Womens Outdoor | 15 Jun 2019 14:00 | RUS v JPN (Pool B) | Pitch 1 | Official | 1 - 2 | Lineup |
Hero Hockey World League Round 2 - IND (Women) | Senior Womens Outdoor | 21 Feb 2013 10:00 | RUS v JPN (Round Robin) | Official | 1 - 1 (1 - 0) (2 - 3 SO) | Lineup | |
2004 Womens Olympic Qualification Tournament | Senior Womens Outdoor | 18 Mar 2004 22:00 | RUS v JPN (Pool B) | Official | 1 - 6 (0 - 0) | Lineup |
Match Details
Competition | Hero Hockey World League Round 2 - IND (Women)
Senior Womens Outdoor |
---|---|
Match # | 7 |
Date/Time | 2013-02-21 10:00 |
Title | Round Robin |
Venue |
Match Awards
Award | Player | Team |
---|