World League Round 2 - Women
Round Robin
Scotland
1 - 1 (0 - 1) (2 - 0 SO)
Official '
United States
First Half
Scotland
United States
35'
Second Half
Scotland
United States
70'
Shootout Detail | |||||||||
---|---|---|---|---|---|---|---|---|---|
Scotland | 2 | ||||||||
United States | 0 |
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
2 | COCHRANE Nicola (GK) | |||||
3 | BUNCE Vikki | X | ||||
5 | BELL Ali | 6 | ||||
8 | RALPH Catriona | X | ||||
9 | JUDGE Samantha | X | ||||
11 | CRAM Holly | 8 | ||||
12 | CLEMENT Linda (C) | X | ||||
13 | WYLLIE Ailsa | X | ||||
14 | MARSHALL Kareena | X | ||||
15 | FAWCETT Leigh | X | ||||
17 | KIDD Nikki | X | 50 | |||
18 | McGILVERAY Susan | 6 | ||||
21 | HOWIE Alison | 7 | ||||
22 | SKRASTIN Nicola | 5 | ||||
24 | DAVIS Aileen | X | ||||
29 | GIBSON Amy (GK) | X | ||||
31 | LLOYD Nikki | 4 | ||||
32 | McLELLAN Morag | X | ||||
COACH | SHEPHERD Gordon | |||||
MANAGER | ELMS Susan |
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
1 | PFEIFFER Lauren | 7 | ||||
2 | FEE Stefanie | 17 | ||||
3 | ALBINI Torrie | 8 | 14 | |||
5 | GONZALEZ Melissa | X | ||||
6 | WIDDALL Alesha (GK) | |||||
7 | KOLOJEJCHICK Kelsey | 11 | ||||
8 | DAWSON Rachel | X | ||||
12 | REINPRECHT Julia | X | ||||
13 | WOLD Emily | X | ||||
14 | REINPRECHT Katie | X | ||||
15 | BEAMESDERFER Meghan | 28 | ||||
16 | O'DONNELL Katie | X | ||||
17 | WITMER Jill | X | ||||
18 | KASOLD Michelle | 12 | ||||
21 | LAUBACH Claire | X | ||||
23 | FALGOWSKI Katelyn | X | ||||
27 | CRANDALL Lauren (C) | X | ||||
31 | BRIGGS Jackie (GK) | X | ||||
COACH | PARNHAM Craig | |||||
MANAGER | KNAPP Kelly |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
United States | 14 | 3 | ALBINI Torrie | Field Goal | 0 - 1 |
Scotland | 50 | 17 | KIDD Nikki | Penalty Stroke | 1 - 1 |
Shootout Detail
Team | Attacker | Defender | Result | Score |
---|---|---|---|---|
Scotland | KIDD Nikki | BRIGGS Jackie | Goal | 1 - 0 |
United States | O'DONNELL Katie | GIBSON Amy | No Goal | 1 - 0 |
Scotland | JUDGE Samantha | BRIGGS Jackie | No Goal | 1 - 0 |
United States | GONZALEZ Melissa | GIBSON Amy | No Goal | 1 - 0 |
Scotland | CLEMENT Linda | BRIGGS Jackie | No Goal | 1 - 0 |
United States | FALGOWSKI Katelyn | GIBSON Amy | No Goal | 1 - 0 |
Scotland | BUNCE Vikki | BRIGGS Jackie | Goal | 2 - 0 |
United States | KASOLD Michelle | GIBSON Amy | No Goal | 2 - 0 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
No cards issued |
Match Officials
Role | Official |
---|---|
Umpire | SANCHEZ Maricel (ARG) |
Umpire | McCLEAN Ayanna (TTO) |
Reserve Umpire | SANCHEZ Mercedes (ARG) |
Scoring Judge | AKII-BUA Nataki (TTO) |
Timing Judge | CRISTIANI Guillermina (URU) |
Technical Officer | CORA-XAVIER Viviane (BRA) |
Tournament Director | CRAIG-ROUSSEAU Maureen (TTO) |
Head to Head Matches
Senior Womens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
World League Round 2 - Women | Senior Womens Outdoor | 7 Mar 2013 11:00 | SCO v USA (Round Robin) | Official | 1 - 1 (0 - 1) (2 - 0 SO) | Lineup | |
Electric Ireland Hockey Champions Challenge 1 2012 | Senior Womens Outdoor | 29 Sep 2012 17:30 | SCO v USA (Pool B) | Official | 1 - 0 (0 - 0) | Lineup | |
ESB Electric Ireland FIH Champions Challenge I (Women) | Senior Womens Outdoor | 25 Jun 2011 15:30 | SCO v USA (Semifinal) | Official | 0 - 3 (0 - 0) | Lineup | |
ESB Electric Ireland FIH Champions Challenge I (Women) | Senior Womens Outdoor | 19 Jun 2011 10:30 | SCO v USA (Pool A) | Official | 3 - 1 (0 - 0) | Lineup | |
1998 Women's World Cup | Senior Womens Outdoor | 22 May 1998 13:35 | SCO v USA (Pool A) | Official | 1 - 2 (0 - 1) | Lineup | |
1986 Women's World Cup | Senior Womens Outdoor | 23 Aug 1986 13:00 | SCO v USA (9-10 play off) | Official | 0 - 1 (0 - 0) | Lineup | |
1983 Women's World Cup | Senior Womens Outdoor | 10 Apr 1983 07:30 | SCO v USA (Pool A) | Official | 0 - 3 (0 - 2) | Lineup |
Match Details
Competition | World League Round 2 - Women
Senior Womens Outdoor |
---|---|
Match # | 8 |
Date/Time | 2013-03-07 11:00 |
Title | Round Robin |
Venue |
Match Awards
Award | Player | Team |
---|