2012 World League R1 Men - Portugal
Round Robin
Portugal
3 - 3 (2 - 0) (2 - 0 SO)
Official '
Gibraltar
First Half
Portugal
Gibraltar
35'
Second Half
Portugal
Gibraltar
70'
Shootout Detail | |||||||||
---|---|---|---|---|---|---|---|---|---|
Portugal | 2 | ||||||||
Gibraltar | 0 |
# | Name | Min | First | Second | Extra | |
---|---|---|---|---|---|---|
1 | SANTOS Pedro (GK) | |||||
2 | TAVARES Luis | X | ||||
3 | SANTOS Bruno (C) | X | ||||
4 | GONCALVES Joao | 24 | ||||
5 | RODRIGUES Diogo | X | ||||
6 | SANTOS Joao | X | ||||
7 | FRANCO David | X | 68 68 | |||
8 | SANTOS Hugo | X | 33 | |||
9 | MARQUES Tiago | X | 39 | |||
10 | OLIVEIRA Joao | 11 | ||||
11 | MOREIRA Ivo | 12 | ||||
12 | SILVA Carlos | X | 28 | |||
13 | MORAIS Leandro | X | 34 | |||
14 | SILVA Ricardo | |||||
15 | OLIVEIRA Bruno | 13 | ||||
16 | KODDE Joe | X | ||||
17 | SOUSA Pedro | 22 | ||||
18 | NOGUEIRA Paulo (GK) | X | ||||
COACH | GRACA Rul | |||||
MANAGER | RODRIGUES José |
# | Name | Min | First | Second | Extra | |
---|---|---|---|---|---|---|
1 | RODRIGUEZ Sebastian (GK) | X | ||||
2 | RODRIGUEZ Stefan | 18 | ||||
3 | GRECH Robert | |||||
4 | LOPEZ Julian | X | ||||
5 | RAMAGGE Carl | X | 50 | |||
6 | LIMA Karl | X | ||||
7 | HENWOOD Gareth (C) | X | 39 | |||
8 | CASCIARO Ryan | X | 46 | |||
9 | CASCIARO Mark | X | 26 | |||
10 | RAMAGGE Shane | X | ||||
11 | RODRIGUEZ Ian | X | ||||
12 | RAMAGGE Lee | 49 | ||||
13 | HAVELAND Jorgen | X | ||||
14 | TORRES Jobim | X | ||||
17 | PAYAS-CARLIN Paul | |||||
22 | DRIMMIE Kaydroen (GK) | |||||
COACH | ZAMMIT Christian | |||||
MANAGER | REOCH Timothy |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Portugal | 28 | 12 | SILVA Carlos | Field Goal | 1 - 0 |
Portugal | 34 | 13 | MORAIS Leandro | Penalty Corner | 2 - 0 |
Gibraltar | 39 | 7 | HENWOOD Gareth | Penalty Corner | 2 - 1 |
Gibraltar | 46 | 8 | CASCIARO Ryan | Penalty Corner | 2 - 2 |
Gibraltar | 50 | 5 | RAMAGGE Carl | Penalty Stroke | 2 - 3 |
Portugal | 68 | 7 | FRANCO David | Penalty Corner | 3 - 3 |
Shootout Detail
Team | Attacker | Defender | Result | Score |
---|---|---|---|---|
Portugal | TAVARES Luis | RODRIGUEZ Sebastian | Goal | 1 - 0 |
Gibraltar | CASCIARO Mark | NOGUEIRA Paulo | No Goal | 1 - 0 |
Portugal | SANTOS Bruno | RODRIGUEZ Sebastian | No Goal | 1 - 0 |
Gibraltar | LOPEZ Julian | NOGUEIRA Paulo | No Goal | 1 - 0 |
Portugal | MORAIS Leandro | RODRIGUEZ Sebastian | No Goal | 1 - 0 |
Gibraltar | HENWOOD Gareth | NOGUEIRA Paulo | No Goal | 1 - 0 |
Portugal | SILVA Carlos | RODRIGUEZ Sebastian | No Goal | 1 - 0 |
Gibraltar | RAMAGGE Carl | NOGUEIRA Paulo | No Goal | 1 - 0 |
Portugal | SANTOS Hugo | RODRIGUEZ Sebastian | Goal | 2 - 0 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Gibraltar | 26 | 9 | CASCIARO Mark | G | |
Portugal | 33 | 8 | SANTOS Hugo | G | |
Portugal | 39 | 9 | MARQUES Tiago | Y (5') | |
Portugal | 68 | 7 | FRANCO David | Y (5') |
Match Officials
Role | Official |
---|---|
Umpire | HERON John (SCO) |
Umpire | PARISI Francesco (ITA) |
Reserve Umpire | ESTEBANEZ Diego (ESP) |
Scoring Judge | |
Timing Judge | FERNANDES Dulcineia (POR) |
Technical Officer | OLIVEIRA Andre (POR) |
Head to Head Matches
Senior Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
EuroHockey Championship III (Men) 2019 | Senior Mens Outdoor | 3 Aug 2019 15:45 | POR v GIB (3rd/4th Place) | Pitch 1 | Official | 2 - 7 | Lineup |
Hockey Series Open - Lousada 2018 (Men) | Senior Mens Outdoor | 8 Sep 2018 16:30 | POR v GIB (RR) | AD Lousada | Official | 2 - 2 | Lineup |
2012 World League R1 Men - Portugal | Senior Mens Outdoor | 30 Sep 2012 15:30 | POR v GIB (Round Robin) | Official | 3 - 3 (2 - 0) (2 - 0 SO) | Lineup |
Match Details
Competition | 2012 World League R1 Men - Portugal
Senior Mens Outdoor |
---|---|
Match # | 10 |
Date/Time | 2012-09-30 15:30 |
Title | Round Robin |
Venue |
Match Awards
Award | Player | Team |
---|