Indoor Hockey World Cup 2011 (Women)
Pool A
Austria
5 - 1 (3 - 1)
Official '
Kazakhstan
First Half
Austria
Kazakhstan
20'
Second Half
Austria
Kazakhstan
40'
# | Name | Min | First | Second | Extra | |
---|---|---|---|---|---|---|
1 | ANDERLIK Theresa (GK) | X | ||||
2 | KLAUSBRUCKNER Sandra | 10 | 27 | |||
3 | LENZINGER Catherine | 8 | ||||
4 | ANDERLIK Stefanie | X | ||||
6 | ANDERLIK Marie-Christine | X | ||||
7 | BALEK Irene | X | 9 | |||
9 | SPECJAL Monika | 4 | 12 | |||
10 | ZERBS Corinna (C) | X | 3 | |||
11 | BUSCH Julia | X | ||||
13 | MAYER Katharina | 4 | ||||
16 | STIEFELMEYER Karin (GK) | |||||
19 | VUKOVICH Kristine | 4 | 26 | |||
COACH | NYCKOWIAK Marcin | |||||
MANAGER | SABRINA Turek |
# | Name | Min | First | Second | Extra | |
---|---|---|---|---|---|---|
2 | BAUYRZHANOVA Talshyn (GK) | 38 | ||||
4 | SAZONTOVA Natalya | X | 4 | |||
5 | ZHIZHINA Olga | 20 | ||||
8 | MUKASHEVA Assel | 35 | ||||
9 | SVIRSKAYA Yelena | X | ||||
10 | DOMASHNEVA Vera | X | 16 | |||
11 | IMANGALIYEVA Gulnara (C) | X | ||||
13 | CHEPKASSOVA Alissa | 19 | ||||
14 | DOBRIOGLO Irina | |||||
15 | GATAULINA Natalya | X | ||||
16 | TUSSUBZHANOVA Mariya (GK) | X | ||||
COACH | ZHEKSENBEKOV Daniyar | |||||
MANAGER | TAZHIYEV Gani |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Austria | 3 | 10 | ZERBS Corinna | Field Goal | 1 - 0 |
Kazakhstan | 4 | 4 | SAZONTOVA Natalya | Penalty Corner | 1 - 1 |
Austria | 9 | 7 | BALEK Irene | Penalty Corner | 2 - 1 |
Austria | 12 | 9 | SPECJAL Monika | Field Goal | 3 - 1 |
Austria | 26 | 19 | VUKOVICH Kristine | Field Goal | 4 - 1 |
Austria | 27 | 2 | KLAUSBRUCKNER Sandra | Penalty Corner | 5 - 1 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Kazakhstan | 16 | 10 | DOMASHNEVA Vera | G |
Match Officials
Role | Official |
---|---|
Umpire | MEISTER Michelle (GER) |
Umpire | CHOJNACKA Tatiana (POL) |
Reserve Umpire | CLELLAND Irene (AUS) |
Scoring Judge | BUCKLEY Peri (AUS) |
Timing Judge | WEISEL Wibke (GER) |
Technical Officer | PRZYBYLSKA Magdalena (POL) |
Tournament Director | PARKS Paula (CAN) |
Head to Head Matches
Senior Womens Indoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
Indoor Hockey World Cup 2011 (Women) | Senior Womens Indoor | 10 Feb 2011 10:00 | AUT v KAZ (Pool A) | Official | 5 - 1 (3 - 1) | Lineup |
Match Details
Competition | Indoor Hockey World Cup 2011 (Women)
Senior Womens Indoor |
---|---|
Match # | W17 |
Date/Time | 2011-02-10 10:00 |
Title | Pool A |
Venue |
Match Awards
Award | Player | Team |
---|