Hero Honda FIH World Cup (Men)
Pool B
South Africa
4 - 3
Official '
Pakistan
First Half
South Africa
Pakistan
35'
Second Half
South Africa
Pakistan
70'
# | Name | Min | First | Second | Extra | |
---|---|---|---|---|---|---|
1 | ROBINSON Jonathan | 9 | ||||
2 | PATON Wade | X | ||||
4 | MADSEN Lloyd | X | ||||
5 | SMITH Austin (C) | X | ||||
6 | HARPER Marvin | X | 54 | |||
10 | NORRIS-JONES Lloyd | DNP | ||||
12 | CARR Gareth | X | 38 | |||
13 | BLAKE Paul | X | ||||
14 | HALKETT Rhett | 19 | ||||
18 | McDADE Thornton | X | ||||
19 | HYKES Julian | 8 | ||||
20 | BALWANTH Shanyl | 12 | ||||
22 | HAMMOND Tom | X | ||||
23 | PIETERSE Rassie (GK) | X | ||||
25 | REID-ROSS Justin | X | ||||
29 | HALEY Ian | X | 41 | |||
30 | PATON Taine | 6 | 42 46 | |||
32 | BOTES Brendon (GK) | DNP | ||||
COACH | CLARK Gregg | |||||
MANAGER | van ROOYEN Anton |
# | Name | Min | First | Second | Extra | |
---|---|---|---|---|---|---|
1 | AKBAR Salman (GK) | X | ||||
3 | ABBAS Sohail | X | 19 | |||
4 | ANWAR Sajjad | DNP | ||||
5 | IMRAN Muhammad | 36 | 68 | |||
6 | AHMED Waseem | X | 32 | 51 70+ | ||
7 | IRFAN Muhammad | X | ||||
8 | RASHID Muhammad | X | ||||
9 | AHMED Fareed | X | ||||
10 | ASHRAF Zeeshan (C) | X | ||||
11 | RIZWAN Muhammad | 49 | ||||
12 | KHAN Abdul | 7 | ||||
13 | AHMED Nasir (GK) | DNP | ||||
14 | ALI Akhtar | 10 | ||||
15 | HAIDER BILLGRAMI Abbas | X | ||||
16 | BUTT Rehan | X | 6 | |||
17 | BHUTTA Umar | 17 | ||||
18 | ZUBAIR Muhammad | X | ||||
19 | ABBASI Shakeel | X | ||||
COACH | ALI KHAN Shahld | |||||
MANAGER | BAJWA Muhammad Asif |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Pakistan | 6 | 16 | BUTT Rehan | Field Goal | 0 - 1 |
South Africa | 38 | 12 | CARR Gareth | Penalty Corner | 1 - 1 |
South Africa | 41 | 29 | HALEY Ian | Field Goal | 2 - 1 |
South Africa | 46 | 30 | PATON Taine | Field Goal | 3 - 1 |
South Africa | 54 | 6 | HARPER Marvin | Field Goal | 4 - 1 |
Pakistan | 68 | 5 | IMRAN Muhammad | Penalty Corner | 4 - 2 |
Pakistan | 70+ | 6 | AHMED Waseem | Penalty Corner | 4 - 3 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Pakistan | 19 | 3 | ABBAS Sohail | G | |
Pakistan | 32 | 6 | AHMED Waseem | G | |
South Africa | 42 | 30 | PATON Taine | G | |
Pakistan | 51 | 6 | AHMED Waseem | Y (5') |
Match Officials
Role | Official |
---|---|
Umpire | PULLMAN Tim (AUS) |
Umpire | JAMSON Hamish (ENG) |
Reserve Umpire | PRASAD Raghu (IND) |
Video Umpire | TAYLOR Simon (NZL) |
Scoring Judge | CORNOFSKY Larry (AUS) |
Timing Judge | |
Technical Officer | ISBERG Björn (SWE) |
Tournament Director | READ Ken (AUS) |
Head to Head Matches
Senior Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
FIH Hockey Men's Nations Cup Poland 2023-24 | Senior Mens Outdoor | 9 Jun 2024 15:30 | RSA v PAK (3/4) | Pitch 1 | Official | 4 - 3 | Lineup |
FIH Hockey Men's Nations Cup South Africa 2022 | Senior Mens Outdoor | 28 Nov 2022 15:00 | RSA v PAK (Pool A) | Pitch 1 | Official | 6 - 2 | Lineup |
2022 Sultan Azlan Shah Cup | Senior Mens Outdoor | 1 Nov 2022 18:00 | RSA v PAK (RR) | Official | 4 - 1 | Lineup | |
Commonwealth Games 2022 (M) | Senior Mens Outdoor | 30 Jul 2022 09:00 | RSA v PAK (Pool A) | Official | 2 - 2 | Lineup | |
Hockey World League Semi-Final - Men | Senior Mens Outdoor | 7 Jul 2013 14:45 | RSA v PAK (7-8 PLacement) | Official | 2 - 6 | Lineup | |
Hockey World League Semi-Final - Men | Senior Mens Outdoor | 2 Jul 2013 21:00 | RSA v PAK (Pool B) | Official | 2 - 6 | Lineup | |
2012 Mens Olympic Games | Senior Mens Outdoor | 5 Aug 2012 10:45 | RSA v PAK (Pool A) | Official | 4 - 5 | Lineup | |
Hero Honda FIH World Cup (Men) | Senior Mens Outdoor | 6 Mar 2010 18:30 | RSA v PAK (Pool B) | Official | 4 - 3 | Lineup | |
BDO Hockey Champions Challenge I (Men) | Senior Mens Outdoor | 10 Dec 2009 12:00 | RSA v PAK (Pool B) | Official | 1 - 4 | Lineup | |
2008 Mens Olympic Games | Senior Mens Outdoor | 17 Aug 2008 18:00 | RSA v PAK (Pool B) | Official | 1 - 3 | Lineup | |
2002 Mens World Cup | Senior Mens Outdoor | 24 Feb 2002 16:05 | RSA v PAK (Pool A) | Pitch 2 | Official | 0 - 5 | Lineup |
Match Details
Competition | Hero Honda FIH World Cup (Men)
Senior Mens Outdoor |
---|---|
Match # | 20 |
Date/Time | 2010-03-06 18:30 |
Title | Pool B |
Venue |
Match Awards
Award | Player | Team |
---|