Hero Asian Champions Trophy Punjab 2026
RR
India
13 - 0
Official '
Bangladesh 
1st Quarter
India
Bangladesh
15'
2nd Quarter
India
Bangladesh
30'
3rd Quarter
India
Bangladesh
45'
4th Quarter
India
Bangladesh
60'
India
| # | Name | Min | 1st | 2nd | 3rd | 4th | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | SINGH Jarmanpreet | X | ||||||||
| 5 | Abhishek | X | 18 | |||||||
| 8 | SINGH Hardik | X | 60 60 | |||||||
| 9 | SINGH Dilpreet | 3 | 43 44 | |||||||
| 11 | SINGH Mandeep | X | 3 10 | 54 | ||||||
| 12 | PATHAK Krishan Bahadur (GK) | 16 | ||||||||
| 13 | SINGH Harmanpreet (C) | X | 2 | 44 | ||||||
| 18 | SHARMA Nilakanta | X | 26 | |||||||
| 19 | Lalage Aditya Arjun | 3 | ||||||||
| 30 | ROHIDAS Amit | 3 | ||||||||
| 31 | SINGH Jugraj | X | 46 | |||||||
| 32 | PRASAD Vivek Sagar | 3 | ||||||||
| 34 | SINGH Sukhjeet | X | ||||||||
| 38 | Lakra Amandeep | 3 | ||||||||
| 70 | Sanjay | X | ||||||||
| 77 | KARKERA Suraj (GK) | X | ||||||||
| 78 | SINGH Rajinder | X | ||||||||
| 99 | LAKRA Shilanand | 3 | 15 | |||||||
| COACH | FULTON Craig | 0 | 0 | 8 | 0 | |||||
| MANAGER | SINGH Shivendra | |||||||||
Bangladesh
| # | Name | Min | 1st | 2nd | 3rd | 4th | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ISLAM Ashraful (C) | X | ||||||||
| 3 | Ahmed Farhad | X | 54 | |||||||
| 4 | RAKIN Khaled | 8 | ||||||||
| 6 | SARKAR MD Roman | X | ||||||||
| 7 | MAHMUD Rashel | X | ||||||||
| 9 | ABDULLAH Md | 6 | ||||||||
| 10 | KHISA Puskar | 13 | ||||||||
| 11 | HASAN Rakibul | X | ||||||||
| 12 | JOY Obidul | 7 | ||||||||
| 13 | BABU Rezaul | X | ||||||||
| 16 | UDDIN Md | 28 | ||||||||
| 17 | ISLAM Amirul | X | ||||||||
| 18 | HOSSAIN Hozifa | X | ||||||||
| 21 | SHAD Ashraful (GK) | X | ||||||||
| 22 | KUJUR Biplob (GK) | |||||||||
| 27 | HOSSAIN Mahbub | X | ||||||||
| 30 | ALI Tayab | 14 | ||||||||
| 75 | Rahman Md Shohanur | X | ||||||||
| COACH | RACH Gerhard | 0 | 0 | 0 | 0 | |||||
| MANAGER | ROY Rahul | |||||||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| India | 2 | 13 | SINGH Harmanpreet | Penalty Corner | 1 - 0 |
| India | 3 | 11 | SINGH Mandeep | Field Goal | 2 - 0 |
| India | 10 | 11 | SINGH Mandeep | Field Goal | 3 - 0 |
| India | 15 | 99 | LAKRA Shilanand | Field Goal | 4 - 0 |
| India | 18 | 5 | Abhishek | Field Goal | 5 - 0 |
| India | 26 | 18 | SHARMA Nilakanta | Field Goal | 6 - 0 |
| India | 43 | 9 | SINGH Dilpreet | Penalty Corner | 7 - 0 |
| India | 44 | 9 | SINGH Dilpreet | Field Goal | 8 - 0 |
| India | 44 | 13 | SINGH Harmanpreet | Penalty Corner | 9 - 0 |
| India | 46 | 31 | SINGH Jugraj | Penalty Corner | 10 - 0 |
| India | 54 | 11 | SINGH Mandeep | Field Goal | 11 - 0 |
| India | 60 | 8 | SINGH Hardik | Penalty Corner | 12 - 0 |
| India | 60 | 8 | SINGH Hardik | Field Goal | 13 - 0 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| Bangladesh | 54 | 3 | Ahmed Farhad | Y (5') | KABASO Peter (KEN) |
Match Officials
| Role | Official |
|---|---|
| Umpire | CHI Gang (CHN) |
| Umpire | KABASO Peter (KEN) |
| Reserve Umpire | KIM Jiyong (KOR) |
| Video Umpire | KINOSHITA Hideki (JPN) |
| Scoring Judge | TERLOK CHAND Deepak (MAS) |
| Timing Judge | AL BALUSHI Faisal (OMA) |
| Technical Officer | SHARMA Ashim (NEP) |
| Technical Delegate | KHABARIA Suketu (SGP) |
Head to Head Matches
Senior Mens Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| Hero Asian Champions Trophy Punjab 2026 | Senior Mens Outdoor | 27 Oct 2026 19:20 | IND v BAN (RR) | JAL - Pitch 1 | Official | 13 - 0 | Lineup |
| 20th Asian Games Aichi-Nagoya 2026 - Men's Competition | Senior Mens Outdoor | 28 Sep 2026 19:00 | IND v BAN (Pool A) | Pitch 1 | Official | 10 - 0 | Lineup |
| Asian Games Hangzhou 2022 Men's Hockey Competition | Senior Mens Outdoor | 2 Oct 2023 15:45 | IND v BAN (Pool A) | Pitch 1 | Official | 12 - 0 | Lineup |
| Hero Asian Champions Trophy Dhaka 2021 | Senior Mens Outdoor | 15 Dec 2021 15:30 | IND v BAN (RR) | Pitch 1 | Official | 9 - 0 | Lineup |
| Hero Men's Asia Cup 2017 | Senior Mens Outdoor | 13 Oct 2017 17:30 | IND v BAN (Pool A) | Maulana Bhashani HS | Official | 7 - 0 | Lineup |
| 2016 South Asia Games (M) | Senior Mens Outdoor | 7 Feb 2016 20:00 | IND v BAN (Round Robin) | Official | 4 - 1 | Lineup | |
| 2013 Asia Cup - Men | Senior Mens Outdoor | 28 Aug 2013 20:00 | IND v BAN (Pool B) | 1 | Official | 9 - 1 | Lineup |
| Hero Hockey World League Round 2 - IND (Men) | Senior Mens Outdoor | 24 Feb 2013 20:00 | IND v BAN (Round Robin) | Official | 5 - 1 | Lineup | |
Match Details
| Competition | Hero Asian Champions Trophy Punjab 2026
Senior Mens Outdoor |
|---|---|
| Match # | M03 |
| Date/Time | 2026-10-27 19:20 |
| Title | RR |
| Venue |
Olympian Surjit Singh Hockey Stadium - Pitch 1 |
| Weather at Pushback | Haze 22C |
Match Awards
| Award | Player | Team |
|---|

