20th Asian Games Aichi-Nagoya 2026 - Men's Competition
Sri Lanka
4 - 2
Official '
Uzbekistan 
1st Quarter
Sri Lanka
Uzbekistan
15'
2nd Quarter
Sri Lanka
Uzbekistan
30'
3rd Quarter
Sri Lanka
Uzbekistan
45'
4th Quarter
Sri Lanka
Uzbekistan
60'
Sri Lanka
| # | Name | Min | 1st | 2nd | 3rd | 4th | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WATHUTHANTREGE Alwis | X | ||||||||
| 2 | RANASINGHA Daammika | X | ||||||||
| 3 | WEERASURIYA Sameera | X | ||||||||
| 4 | FERNANDO Ross | X | ||||||||
| 7 | BOTHALE Suren | |||||||||
| 9 | BATUVITA Sandaruwan | 5 | ||||||||
| 10 | KULATHUNGA Rajitha | |||||||||
| 11 | SUDUSINGHE Sanda | X | 27 | |||||||
| 12 | KARUNAMUNIGE Demian | X | ||||||||
| 14 | FERNANDO Udayashan | 5 | 27 | |||||||
| 15 | PALLE MADUMAL | 8 | ||||||||
| 17 | BOTHALE Seran | X | 49 | |||||||
| 19 | WEERAPPULI Kusal | X | ||||||||
| 23 | HERATH Madushan | X | ||||||||
| 27 | MADURAWALAGE Maleesha | 6 | ||||||||
| 28 | VISIDAGAMAGE Nilaksha (GK) | |||||||||
| 29 | HENDENIYA Tharindu (GK) | X | ||||||||
| 30 | RATHNAYAKE Suresh (C) | X | 45 | 55 | ||||||
| COACH | MOHAMED Rifas | 0 | 0 | 4 | 0 | |||||
| MANAGER | WIJERATNE I. | |||||||||
Uzbekistan
| # | Name | Min | 1st | 2nd | 3rd | 4th | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TOLIBBAEV Davlat (GK) | X | ||||||||
| 4 | MAMAJONOV Islombek | X | ||||||||
| 5 | IBROKHIMOV Azizbek | |||||||||
| 7 | MIRZAKARIMOV Shavkatbek | X | ||||||||
| 9 | SALIMJONOV Shokhrukhbek | X | ||||||||
| 10 | ASLANOV Mukhammadkarim | 4 | ||||||||
| 11 | NAZIROV Ruzimukhammad | X | ||||||||
| 12 | KHAYTBOEV Gaybullo (C) | X | ||||||||
| 14 | KHAKIMOV Khakimboy | 4 | 13 | |||||||
| 15 | ABBOSKHONOV Azamatkhon | S | ||||||||
| 18 | HUSANOV Fozilbek | X | ||||||||
| 19 | KOMILOV Jamshidbek | X | ||||||||
| 20 | YULDASHEV Nodirbek | 4 | ||||||||
| 21 | GANIEV Gayratbek (GK) | 16 | ||||||||
| 22 | ABDURAKHMONOV Bakhodirjon | 4 | 7 | |||||||
| 44 | ASLIDDINOV Asadbek | X | ||||||||
| 77 | SAYDULLAEV Fakhriddin | X | ||||||||
| 99 | SOTLIKOV Doston | X | 33 | |||||||
| COACH | 0 | 0 | 12 | 0 | ||||||
| MANAGER | MIRZAKARIMOV Okhunjon | |||||||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Uzbekistan | 13 | 14 | KHAKIMOV Khakimboy | Penalty Corner | 0 - 1 |
| Sri Lanka | 27 | 14 | FERNANDO Udayashan | Penalty Corner | 1 - 1 |
| Sri Lanka | 27 | 11 | SUDUSINGHE Sanda | Penalty Corner | 2 - 1 |
| Uzbekistan | 33 | 99 | SOTLIKOV Doston | Field Goal | 2 - 2 |
| Sri Lanka | 49 | 17 | BOTHALE Seran | Field Goal | 3 - 2 |
| Sri Lanka | 55 | 30 | RATHNAYAKE Suresh | Penalty Corner | 4 - 2 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| Uzbekistan | 7 | 22 | ABDURAKHMONOV Bakhodirjon | G | RASHID Haroon (PAK) |
| Sri Lanka | 45 | 30 | RATHNAYAKE Suresh | G | AL-SHUKAILI Mazin (OMA) |
Match Officials
| Role | Official |
|---|---|
| Umpire | AL-SHUKAILI Mazin (OMA) |
| Umpire | RASHID Haroon (PAK) |
| Reserve Umpire | POTNIS Rama (IND) |
| Video Umpire | ZHOU Fuyi (CHN) |
| Scoring Judge | SHARMA Ashim (NEP) |
| Timing Judge | TAKANO Tei (JPN) |
| Technical Officer | CHEN Yixin Edith (SGP) |
| Technical Delegate | CHAN Alfred (HKG) |
Head to Head Matches
Senior Mens Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| 20th Asian Games Aichi-Nagoya 2026 - Men's Competition | Senior Mens Outdoor | 3 Oct 2026 09:00 | SRI v UZB | Pitch 1 | Official | 4 - 2 | Lineup |
| Men's Asian Games Qualifier 2026 | Senior Mens Outdoor | 2 Apr 2026 12:00 | SRI v UZB (Pool B) | RTAF - Pitch 1 | Official | 3 - 1 | Lineup |
| Men's Asian Games Qualifier Bangkok 2022 | Senior Mens Outdoor | 15 May 2022 11:30 | SRI v UZB (5/6th Place) | Official | 3 - 3 (3 - 1 SO) | Lineup | |
| Men's AHF Cup Jakarta 2022 | Senior Mens Outdoor | 11 Mar 2022 18:00 | SRI v UZB (Pool A) | Pitch 1 | Official | 5 - 0 | Lineup |
| 2016 5th Men's AHF Cup | Senior Mens Outdoor | 20 Nov 2016 18:00 | SRI v UZB (Pool B) | Official | 7 - 2 | Lineup | |
Match Details
| Competition | 20th Asian Games Aichi-Nagoya 2026 - Men's Competition
Senior Mens Outdoor |
|---|---|
| Match # | M36 |
| Date/Time | 2026-10-03 09:00 |
| Title | |
| Venue |
Kawasaki Juko Stadium, (JPN) - Pitch 1 |
| Weather at Pushback | Clear Sky 22C |
Match Awards
| Award | Player | Team |
|---|

